Beste hizkuntza batzuetan eskaintzen diren ikasgaiak
Subjects taught in English
CODE | SUBJECT | SEMESTER | ECTS |
25822 | Introduction to Accounting | 1st | 6 |
25824 | Mathematics I | 1st | 6 |
25825 | Introduction to Economics I: Principles of Microeconomics | 1st | 6 |
25826 | Introduction to Law | 1st | 6 |
26961 | Business Economics: Introduction | 1st | 6 |
25827 | Financial Accounting | 2nd | 6 |
25828 | Business Economics: Organisation & Management | 2nd | 6 |
25829 | Mathematics II | 2nd | 6 |
25831 | Economic History | 2nd | 6 |
26962 | Introduction to Economics II: Principles of Macroeconomics | 2nd | 6 |
Folder with the teaching guides (first course) in pdf format (ehubox)
Second course
CODE | SUBJECT | SEMESTER | ECTS |
25832 | Statistics and Data Analysis | 1st | 6 |
25833 | Microeconomics | 1st | 6 |
25836 | Cost Accounting | 1st | 6 |
26409 | Mathematics of Financial Operations | 1st | 6 |
26964 | Sales Management, Introduction | 1st | 6 |
26970 | Marketing Communications: Principles and Planning | 2nd | 6 |
Folder with the teaching guides (second course) in pdf format (ehubox)
Third course
CODE | SUBJECT | SEMESTER | ECTS |
25843 | Accounting Analysis | 1st | 6 |
25845 | Macroeconomics | 1st | 6 |
26965 | Strategic Management: Business Policy | 1st | 6 |
26967 | Marketing Research: an Introduction | 1st | 6 |
26963 | Company Tax Regime | 1st | 6 |
25813 | International Marketing | 2nd | 6 |
27068 | Applications of Marketing Research | 2nd | 6 |
Folder with the teaching guides (third course) in pdf format (ehubox)
Fourth course
CODE | SUBJECT | SEMESTER | ECTS |
27073 | Marketing of Services and other Intangibles | 1st | 6 |
Folder with the teaching guides (fourth course) in pdf format (ehubox)