Sawyer Earliest Year Latest Year Archive Single Sheet(s) Issuing Authority Spurious Main Text Language Boundary Clause: Introduction Boundary Clause: Boundaries Witness List Endorsement Personal Names ending in -us: Main Text Personal Names ending in -us: Witness List
1395 1042 1042 Worcester No Archbishop/Bishop No Latin with Limited OE: Topographical Term(s)Latin with Limited OE: Self-Contained Passage(s) | Old English Old English Latin No Pre-Conquest Endorsement No No
1405 1058 1058 Worcester Yes Archbishop/Bishop No Latin with Limited OE: Topographical Term(s)Latin with Limited OE: Self-Contained Passage(s) | Old English Old English Latin Mixed Yes Yes
1002 1044 1044 Ghent, St Peter's No King Yes Latin with Limited OE: Topographical Term(s)Latin with Limited OE: Self-Contained Passage(s) No Introduction No Boundaries Latin No Pre-Conquest Endorsement Yes Yes
909 1004 1004 Oxford, St Frideswide's No King No Latin with Limited OE: Topographical Term(s)Latin with Limited OE: Self-Contained Passage(s) Mixed Old English Latin No Pre-Conquest Endorsement No Yes
319 839 844 Canterbury, Christ Church Yes King No Latin with Limited OE: Topographical Term(s)| Latin with Limited OE: Self-Contained Passage(s) Latin Mixed Latin No Pre-Conquest Endorsement No No
344 873 873 Canterbury, Christ Church Yes King, Archbishop/Bishop No Latin with Limited OE: Topographical Term(s)| Latin with Limited OE: Self-Contained Passage(s) Latin Mixed Latin   No No
1203 890 923 Canterbury, Christ Church Yes Other Lay Individual | Other Ecclesiastic No Latin with Limited OE: Topographical Term(s)| Latin with Limited OE: Self-Contained Passage(s) Latin Mixed Latin Old English Yes Yes
1276 889 975 Canterbury, Christ Church Yes Archbishop/Bishop No Latin with Limited OE: Topographical Term(s)| Latin with Limited OE: Self-Contained Passage(s) Latin Old English Mixed Mixed No No
305 854 854 Malmesbury No King No Latin with Limited OE: Topographical Term(s)| Latin with Limited OE: Self-Contained Passage(s) No Introduction No Boundaries Latin No Pre-Conquest Endorsement No No
287 839 988 Canterbury, Christ Church Yes King, Other Lay Individual No Latin with Limited OE: Topographical Term(s)| Latin with Limited OE: Other Term(s) | Latin with Limited OE: Self-Contained Passage(s) Latin Latin Latin Old English Yes No
323 833 836 Canterbury, Christ Church No King No Latin with Limited OE: Topographical Term(s) |Latin with Limited OE: Self-Contained Passage(s) Latin Mixed Latin No Pre-Conquest Endorsement Yes No
146 793 796 Worcester No King No Latin with Limited OE: Topographical Term(s) |Latin with Limited OE: Self-Contained Passage(s) No Introduction No Boundaries Latin No Pre-Conquest Endorsement Yes Yes
173 814 814 Worcester Yes King No Latin with Limited OE: Topographical Term(s) |Latin with Limited OE: Self-Contained Passage(s) No Introduction No Boundaries Latin Old English No No
217 887 887 Worcester No Other Lay Individual No Latin with Limited OE: Topographical Term(s) |Latin with Limited OE: Self-Contained Passage(s) Latin Old English Latin No Pre-Conquest Endorsement No No
300 850 850   No King No Latin with Limited OE: Topographical Term(s) |Latin with Limited OE: Self-Contained Passage(s) Latin Old English Latin No Pre-Conquest Endorsement No Yes
1433 824 824 Worcester No King No Latin with Limited OE: Topographical Term(s) |Latin with Limited OE: Self-Contained Passage(s) No Introduction No Boundaries Mixed No Pre-Conquest Endorsement Yes No
303 854 854 Glastonbury No King No Latin with Limited OE: Topographical Term(s) |Latin with Limited OE: Self-Contained Passage(s) No Introduction No Boundaries Latin No Pre-Conquest Endorsement No No
1791 827 840   No Archbishop/Bishop No Latin with Limited OE: Topographical Term(s) |Latin with Limited OE: Self-Contained Passage(s) No Introduction No Boundaries Latin No Pre-Conquest Endorsement No No
1336 977 977 Worcester No Archbishop/Bishop No Latin with Limited OE: Topographical Term(s) | Latin with Limited OE: Self-Contained Passage(s) | Latin with Limited OE: Other Term(s) No Introduction No Boundaries Mixed No Pre-Conquest Endorsement No No
1300 962 962 Worcester No Archbishop/Bishop No Latin with Limited OE: Topographical Term(s) | Latin with Limited OE: Self-Contained Passage(s) Old English Old English Mixed No Pre-Conquest Endorsement No No
1301 962 962 Worcester No Archbishop/Bishop No Latin with Limited OE: Topographical Term(s) | Latin with Limited OE: Self-Contained Passage(s) Old English Old English Latin No Pre-Conquest Endorsement No No
355 892 899 Abingdon No King No Latin with Limited OE: Topographical Term(s) | Latin with Limited OE: Self-Contained Passage(s) No Introduction Old English Latin No Pre-Conquest Endorsement Yes No
362 901 901 Winchester, Old Minster No King No Latin with Limited OE: Topographical Term(s) | Latin with Limited OE: Self-Contained Passage(s) Latin Old English Latin No Pre-Conquest Endorsement No No
984 1020 1022 Holme, St Benet No King No Latin with Limited OE: Topographical Term(s) | Latin with Limited OE: Self-Contained Passage(s) No Introduction No Boundaries Latin No Pre-Conquest Endorsement No Yes
1319 969 969 Worcester No Archbishop/Bishop No Latin with Limited OE: Topographical Term(s) | Latin with Limited OE: Self-Contained Passage(s) Old English Old English Latin No Pre-Conquest Endorsement No No
Records 1 to 25 of 1655
Go to page: