HAIS2010
De Grupo de Inteligencia Computacional (GIC)
Revisión del 12:27 29 jun 2010 de Maveganzones (discusión | contribs.) (→Session GT5: General Track)
Plenary Speakers
Prof. Mihai Datcu: "Data Mining on Remote Sensing Data"
Prof. Marios Polycarpou: "Hybrid Intelligent Systems for Fault Diagnosis"
Prof. Gerhard X. Ritter: "Advances in Lattice and Dendritic Computing"
Prof. Ali-Akbar Ghorbani: "Y-means: an autonomous clustering algorithm"
Prof. James Llinas: "A Survey and Analysis of Frameworks and Framework Issues for Information Fusion Applications"
Prof. Éloi Bossé: "Concepts, Models, and Tools for Information Fusion"
General Tracks
Session GT1: General Track
Chair: Blanca R. Cases Gutierrez
ID# | Title | Authors | LNCS Page |
---|---|---|---|
744 | A Regular Tetrahedron Formation Strategy for Swarm Robots in Three-Dimensional Environment | M. Fikret Ercan, Xiang Li, Ximing Liang | 24 |
857 | Markovian Ants in a Queuing System | Ilija Tanackov, Dragan Simić, Siniša Sremac, Jovan Tepić,Sunčica Kocić-Tanackov | 33 |
851 | A parametric method applied to phase recovery from a fringe pattern based on a Particle Swarm Optimization | J.F. Jimenez, F.J. Cuevas, J.H. Sossa, L.E. Gomez | 44 |
891 | Automatic PSO-Based Multi-modal Deformable Structures Markerless Tracking In Laparoscopic Cholecystectomy | Haroun Djaghloul, Mohammed Batouche, Jean-Pierre Jessel | 49 |
924 | A Framework For Optimization Of Genetic Programming Evolved Classifier Expressions using Particle Swarm Optimization | Hajira Jabeen , Abdul Rauf Baig | 57 |
896 | Developing an Intelligent Parking Management Application based on Multi-Agent Systems and Semantic Web Technologies | Andrés Muñoz and Juan A. Botía | 65 |
Session GT2: General Track
Chair: Iván Villaverde de la Nava
ID# | Title | Authors | LNCS Page |
---|---|---|---|
921 | Linked Multicomponent Robotic Systems: Basic Assessment of Linking Element Dynamical Effect | Borja Fernandez-Gauna, Jose M. Lopez-Guede, Ekaitz Zulueta | 74 |
829 | Social simulation for AmI systems engineering [video demo] | Teresa Garcia-Valverde, Emilio Serrano, Juan A. Botia | 81 |
876 | Automatic Behavior Pattern Classification for Social Robots [video demo] | Abraham Prieto, Francisco Bellas, Pilar Caamaño, Richard J. Duro | 89 |
818 | Healthcare Information Fusion using Context-Aware Agents | Dante I. Tapia, Juan A. Fraile, Ana de Luis, Javier Bajo | 97 |
840 | Recognition of Turkish vowels by probabilistic neural networks using Yule-Walker AR method | Erdem Yavuz, Vedat Topuz | 113 |
732 | A Dual Network Adaptative Learning Algorithm for Supervised Neural Network with Contour Preserving Classification for Soft Real Time Applications | Piyabute Fuangkhon, Thitipong Tanprasert | 129 |
Session GT3: General Track
Chair: Maite García-Sebastián
ID# | Title | Authors | LNCS Page |
---|---|---|---|
745 | The Abnormal vs. Normal ECG Classification Based on Key Features and Statistical Learning | Jun Dong, Jia-fei Tong, Xia Liu | 137 |
767 | Classification of wood fibre cross-sectional shapes | Asuka Yamakawa, Gary Chinga-Carrasco | 146 |
832 | A Hybrid Cluster-Lift Method for the Analysis of Research Activities | Boris Mirkin, Susana Nascimento, Trevor Fenner, Luís Moniz Pereira | 154 |
843 | Protein Fold Recognition with Combined SVM-RDA Classifier | Wieslaw Chmielnicki, Katarzyna Stapor | 164 |
850 | Multivariate discretization for associative classification in a sparse data application domain | María N. Moreno García, Joel Pinho Lucas, Vivian F. López Batista, M. José Polo Martín | 105 |
859 | A Dynamic Bayesian Network based Structural Learning towards Automated Handwritten Digit Recognition | Olivier Pauplin, Jianmin Jiang | 121 |
Session GT4: General Track
Chair: Alex Manhaes Savio
Session GT5: General Track
Chair: Elsa Fernández Gómez de Segura
ID# | Title | Authors | LNCS Page |
---|---|---|---|
845 | Recognition of Manual Actions with Dimension Reduction and Dynamic Time Warping | M. Martin, J. Maycock, F. P. Schmidt and O. Kramer | 221 |
863 | Protecting Web Services against DoS Attacks: A Case-based Reasoning Approach | C. Pinzón, J. F. De Paz, C. Zato, J. Pérez | 229 |
890 | Ranked Tag Recommendation Systems based on Logistic Regression | J. R. Quevedo, E. Montañés, J. Ranilla, and I. Díaz | 237 |
892 | A Hybrid Robotic Control System using Neuroblastoma Cultures | J.M. Ferrández, V. Lorente, J.M. Cuadra, F. de la Paz, J. R. Álvarez-Sánchez, and E. Fernández | 245 |
844 | Image Segmentation with a Hybrid Ensemble of One-Class Support Vector Machines | Bogusław Cyganek | 254 |
926 | Power Prediction in Smart Grids with Evolutionary Local Kernel Regression | Oliver Kramer, Benjamin Satzger, and Jörg Lässig | 262 |
912 | Using Self-Organizing Maps for Intelligent Camera based User Interfaces | Z. Banković, E. Romero, J. Blesa, J. M. Moya, D. Fraga, J. C. Vallejo, A. Araujo, P. Malagón, J. M. de Goyeneche, D. Villanueva, O. Nieto-Taladriz | 1082 |
Session GT6: General Track
Chair:
ID# | Title | Authors | LNCS Page |
---|---|---|---|
921 | 74 | ||
829 | 81 | ||
876 | 89 | ||
818 | 97 | ||
840 | 113 | ||
732 | 129 |
Session GT7: General Track
Chair:
ID# | Title | Authors | LNCS Page |
---|---|---|---|
921 | 74 | ||
829 | 81 | ||
876 | 89 | ||
818 | 97 | ||
840 | 113 | ||
732 | 129 |