GIC-source-code-free-libre
De Grupo de Inteligencia Computacional (GIC)
Hyperspectral Imagery Synthesis tools for MATLAB
- Download (21.6 Mb)
IC Synthetic Hyperspectral Collection
Legendre Collection
Spheric Gaussian Fields Collection
Parameters | Signal-to-Noise Ratio (SNR) | ||||||
---|---|---|---|---|---|---|---|
ne | size | theta1 | Without noise | 20db | 40db | 60db | 80db |
2 | 64 | 100 | download | download | download | download | download |
2 | 64 | 50 | download | download | download | download | download |
2 | 64 | 150 | download | download | download | download | download |
2 | 128 | 100 | |||||
2 | 128 | 50 | |||||
2 | 128 | 150 | |||||
2 | 256 | 100 | |||||
2 | 256 | 50 | |||||
2 | 256 | 150 | |||||
3 | 64 | 100 | |||||
3 | 64 | 50 | |||||
3 | 64 | 150 | |||||
3 | 128 | 100 | |||||
3 | 128 | 50 | |||||
3 | 128 | 150 | |||||
3 | 256 | 100 | |||||
3 | 256 | 50 | |||||
3 | 256 | 150 | |||||
4 | 64 | 100 | |||||
4 | 64 | 50 | |||||
4 | 64 | 150 | |||||
4 | 128 | 100 | |||||
4 | 128 | 50 | |||||
4 | 128 | 150 | |||||
4 | 256 | 100 | |||||
4 | 256 | 50 | |||||
4 | 256 | 150 | |||||
5 | 64 | 100 | |||||
5 | 64 | 50 | |||||
5 | 64 | 150 | |||||
5 | 128 | 100 | |||||
5 | 128 | 50 | |||||
5 | 128 | 150 | |||||
5 | 256 | 100 | |||||
5 | 256 | 50 | |||||
5 | 256 | 150 |
Exponential Gausian Fields Collection
Parameters | Signal-to-Noise Ratio (SNR) | |||||||
---|---|---|---|---|---|---|---|---|
ne | size | theta1 | theta2 | Without noise | 20db | 40db | 60db | 80db |
2 | 64 | 0.7 | 1.3 | download | download | download | download | download |
2 | 64 | 0.5 | 0.8 | download | download | download | download | download |
2 | 64 | 0.9 | 1.9 | download | download | download | download | download |
2 | 128 | 0.7 | 1.3 | download | download | download | download | download |
2 | 128 | 0.5 | 0.8 | download | download | download | download | download |
2 | 128 | 0.9 | 1.9 | download | download | download | download | download |
2 | 256 | 0.7 | 1.3 | |||||
2 | 256 | 0.5 | 0.8 | |||||
2 | 256 | 0.9 | 1.9 | |||||
3 | 64 | 0.7 | 1.3 | |||||
3 | 64 | 0.5 | 0.8 | |||||
3 | 64 | 0.9 | 1.9 | |||||
3 | 128 | 0.7 | 1.3 | |||||
3 | 128 | 0.5 | 0.8 | |||||
3 | 128 | 0.9 | 1.9 | |||||
3 | 256 | 0.7 | 1.3 | |||||
3 | 256 | 0.5 | 0.8 | |||||
3 | 256 | 0.9 | 1.9 | |||||
4 | 64 | 0.7 | 1.3 | |||||
4 | 64 | 0.5 | 0.8 | |||||
4 | 64 | 0.9 | 1.9 | |||||
4 | 128 | 0.7 | 1.3 | |||||
4 | 128 | 0.5 | 0.8 | |||||
4 | 128 | 0.9 | 1.9 | |||||
4 | 256 | 0.7 | 1.3 | |||||
4 | 256 | 0.5 | 0.8 | |||||
4 | 256 | 0.9 | 1.9 | |||||
5 | 64 | 0.7 | 1.3 | |||||
5 | 64 | 0.5 | 0.8 | |||||
5 | 64 | 0.9 | 1.9 | |||||
5 | 128 | 0.7 | 1.3 | |||||
5 | 128 | 0.5 | 0.8 | |||||
5 | 128 | 0.9 | 1.9 | |||||
5 | 256 | 0.7 | 1.3 | |||||
5 | 256 | 0.5 | 0.8 | |||||
5 | 256 | 0.9 | 1.9 |
Rational Gausian Fields Collection
Parameters | Signal-to-Noise Ratio (SNR) | |||||||
---|---|---|---|---|---|---|---|---|
ne | size | theta1 | theta2 | Without noise | 20db | 40db | 60db | 80db |
2 | 64 | 1.6 | 1.5 | download | download | download | download | download |
2 | 64 | 1.2 | 0.85 | download | download | download | download | download |
2 | 64 | 0.85 | 2 | download | download | download | download | download |
2 | 128 | 1.6 | 1.5 | |||||
2 | 128 | 1.2 | 0.85 | |||||
2 | 128 | 0.85 | 2 | |||||
2 | 256 | 1.6 | 1.5 | |||||
2 | 256 | 1.2 | 0.85 | |||||
2 | 256 | 0.85 | 2 | |||||
3 | 64 | 1.6 | 1.5 | |||||
3 | 64 | 1.2 | 0.85 | |||||
3 | 64 | 0.85 | 2 | |||||
3 | 128 | 1.6 | 1.5 | |||||
3 | 128 | 1.2 | 0.85 | |||||
3 | 128 | 0.85 | 2 | |||||
3 | 256 | 1.6 | 1.5 | |||||
3 | 256 | 1.2 | 0.85 | |||||
3 | 256 | 0.85 | 2 | |||||
4 | 64 | 1.6 | 1.5 | |||||
4 | 64 | 1.2 | 0.85 | |||||
4 | 64 | 0.85 | 2 | |||||
4 | 128 | 1.6 | 1.5 | |||||
4 | 128 | 1.2 | 0.85 | |||||
4 | 128 | 0.85 | 2 | |||||
4 | 256 | 1.6 | 1.5 | |||||
4 | 256 | 1.2 | 0.85 | |||||
4 | 256 | 0.85 | 2 | |||||
5 | 64 | 1.6 | 1.5 | |||||
5 | 64 | 1.2 | 0.85 | |||||
5 | 64 | 0.85 | 2 | |||||
5 | 128 | 1.6 | 1.5 | |||||
5 | 128 | 1.2 | 0.85 | |||||
5 | 128 | 0.85 | 2 | |||||
5 | 256 | 1.6 | 1.5 | |||||
5 | 256 | 1.2 | 0.85 | |||||
5 | 256 | 0.85 | 2 |
Matern Gausian Fields Collection
Parameters | Signal-to-Noise Ratio (SNR) | |||||||
---|---|---|---|---|---|---|---|---|
ne | size | theta1 | theta2 | Without noise | 20db | 40db | 60db | 80db |
2 | 64 | 10 | 1 | download | download | download | download | download |
2 | 64 | 5 | 0.5 | download | download | download | download | download |
2 | 64 | 20 | 2 | download | download | download | download | download |
2 | 128 | 10 | 1 | |||||
2 | 128 | 5 | 0.5 | |||||
2 | 128 | 20 | 2 | |||||
2 | 256 | 10 | 1 | |||||
2 | 256 | 5 | 0.5 | |||||
2 | 256 | 20 | 2 | |||||
3 | 64 | 10 | 1 | |||||
3 | 64 | 5 | 0.5 | |||||
3 | 64 | 20 | 2 | |||||
3 | 128 | 10 | 1 | |||||
3 | 128 | 5 | 0.5 | |||||
3 | 128 | 20 | 2 | |||||
3 | 256 | 10 | 1 | |||||
3 | 256 | 5 | 0.5 | |||||
3 | 256 | 20 | 2 | |||||
4 | 64 | 10 | 1 | |||||
4 | 64 | 5 | 0.5 | |||||
4 | 64 | 20 | 2 | |||||
4 | 128 | 10 | 1 | |||||
4 | 128 | 5 | 0.5 | |||||
4 | 128 | 20 | 2 | |||||
4 | 256 | 10 | 1 | |||||
4 | 256 | 5 | 0.5 | |||||
4 | 256 | 20 | 2 | |||||
5 | 64 | 10 | 1 | |||||
5 | 64 | 5 | 0.5 | |||||
5 | 64 | 20 | 2 | |||||
5 | 128 | 10 | 1 | |||||
5 | 128 | 5 | 0.5 | |||||
5 | 128 | 20 | 2 | |||||
5 | 256 | 10 | 1 | |||||
5 | 256 | 5 | 0.5 | |||||
5 | 256 | 20 | 2 |