Diferencia entre revisiones de «HAIS2010»
De Grupo de Inteligencia Computacional (GIC)
Sin resumen de edición |
|||
Línea 1: | Línea 1: | ||
== Tuesday, June 22 == | == Tuesday, June 22 == | ||
=== | === [[Media:HAIS2010_welcome.pdf | Welcome Reception at Palacio Miramar]] === | ||
== Wednesday, June 23 == | == Wednesday, June 23 == | ||
=== | === Session GT1: General Track === | ||
'''Chair: Blanca R. Cases Gutierrez''' | '''Chair: Blanca R. Cases Gutierrez''' | ||
{| style="background-color:#ddddff;" cellpadding="5" cellspacing="0" border="1" | {| style="background-color:#ddddff;" cellpadding="5" cellspacing="0" border="1" | ||
Línea 46: | Línea 42: | ||
| Andrés Muñoz and Juan A. Botía | | Andrés Muñoz and Juan A. Botía | ||
| 65 | | 65 | ||
|} | |||
=== Session GT2: General Track === | |||
'''Chair: Iván Villaverde de la Nava''' | |||
{| style="background-color:#ddddff;" cellpadding="5" cellspacing="0" border="1" | |||
! ID# | |||
! Title | |||
! Authors | |||
! LNCS Page | |||
|- | |||
| 921 | |||
| [[Media:HAIS2010_921.pdf | Linked Multicomponent Robotic Systems: Basic Assessment of Linking Element Dynamical Effect]] | |||
| Borja Fernandez-Gauna, Jose M. Lopez-Guede, Ekaitz Zulueta | |||
| 74 | |||
|- | |||
| 829 | |||
| [[Media:HAIS2010_829.pdf | Social simulation for AmI systems engineering]] | |||
| Teresa Garcia-Valverde, Emilio Serrano, Juan A. Botia | |||
| 81 | |||
|- | |||
| 876 | |||
| [[Media:HAIS2010_876.pdf | Automatic Behavior Pattern Classification for Social Robots]] | |||
| Abraham Prieto, Francisco Bellas, Pilar Caamaño, Richard J. Duro | |||
| 89 | |||
|- | |||
| 818 | |||
| [[Media:HAIS2010_818.pdf | Healthcare Information Fusion using Context-Aware Agents]] | |||
| Dante I. Tapia, Juan A. Fraile, Ana de Luis, Javier Bajo | |||
| 97 | |||
|- | |||
| 840 | |||
| [[Media:HAIS2010_840.pdf | Recognition of Turkish vowels by probabilistic neural networks using Yule-Walker AR method]] | |||
| Erdem Yavuz, Vedat Topuz | |||
| 113 | |||
|- | |||
| 732 | |||
| [[Media:HAIS2010_732.pdf | A Dual Network Adaptative Learning Algorithm for Supervised Neural Network with Contour Preserving Classification for Soft Real Time Applications]] | |||
| Piyabute Fuangkhon, Thitipong Tanprasert | |||
| 129 | |||
|} | |||
=== Session GT2: General Track === | |||
'''Chair: Iván Villaverde de la Nava''' | |||
{| style="background-color:#ddddff;" cellpadding="5" cellspacing="0" border="1" | |||
! ID# | |||
! Title | |||
! Authors | |||
! LNCS Page | |||
|- | |||
| 921 | |||
| [[Media:HAIS2010_921.pdf | ]] | |||
| | |||
| 74 | |||
|- | |||
| 829 | |||
| [[Media:HAIS2010_829.pdf | ]] | |||
| | |||
| 81 | |||
|- | |||
| 876 | |||
| [[Media:HAIS2010_876.pdf | ]] | |||
| | |||
| 89 | |||
|- | |||
| 818 | |||
| [[Media:HAIS2010_818.pdf | ]] | |||
| | |||
| 97 | |||
|- | |||
| 840 | |||
| [[Media:HAIS2010_840.pdf | ]] | |||
| | |||
| 113 | |||
|- | |||
| 732 | |||
| [[Media:HAIS2010_732.pdf | ]] | |||
| | |||
| 129 | |||
|} | |} |
Revisión del 11:01 29 jun 2010
Tuesday, June 22
Welcome Reception at Palacio Miramar
Wednesday, June 23
Session GT1: General Track
Chair: Blanca R. Cases Gutierrez
ID# | Title | Authors | LNCS Page |
---|---|---|---|
744 | A Regular Tetrahedron Formation Strategy for Swarm Robots in Three-Dimensional Environment | M. Fikret Ercan, Xiang Li, Ximing Liang | 24 |
857 | Markovian Ants in a Queuing System | Ilija Tanackov, Dragan Simić, Siniša Sremac, Jovan Tepić,Sunčica Kocić-Tanackov | 33 |
851 | A parametric method applied to phase recovery from a fringe pattern based on a Particle Swarm Optimization | J.F. Jimenez, F.J. Cuevas, J.H. Sossa, L.E. Gomez | 44 |
891 | Automatic PSO-Based Multi-modal Deformable Structures Markerless Tracking In Laparoscopic Cholecystectomy | Haroun Djaghloul, Mohammed Batouche, Jean-Pierre Jessel | 49 |
924 | A Framework For Optimization Of Genetic Programming Evolved Classifier Expressions using Particle Swarm Optimization | Hajira Jabeen , Abdul Rauf Baig | 57 |
896 | Developing an Intelligent Parking Management Application based on Multi-Agent Systems and Semantic Web Technologies | Andrés Muñoz and Juan A. Botía | 65 |
Session GT2: General Track
Chair: Iván Villaverde de la Nava
ID# | Title | Authors | LNCS Page |
---|---|---|---|
921 | Linked Multicomponent Robotic Systems: Basic Assessment of Linking Element Dynamical Effect | Borja Fernandez-Gauna, Jose M. Lopez-Guede, Ekaitz Zulueta | 74 |
829 | Social simulation for AmI systems engineering | Teresa Garcia-Valverde, Emilio Serrano, Juan A. Botia | 81 |
876 | Automatic Behavior Pattern Classification for Social Robots | Abraham Prieto, Francisco Bellas, Pilar Caamaño, Richard J. Duro | 89 |
818 | Healthcare Information Fusion using Context-Aware Agents | Dante I. Tapia, Juan A. Fraile, Ana de Luis, Javier Bajo | 97 |
840 | Recognition of Turkish vowels by probabilistic neural networks using Yule-Walker AR method | Erdem Yavuz, Vedat Topuz | 113 |
732 | A Dual Network Adaptative Learning Algorithm for Supervised Neural Network with Contour Preserving Classification for Soft Real Time Applications | Piyabute Fuangkhon, Thitipong Tanprasert | 129 |
Session GT2: General Track
Chair: Iván Villaverde de la Nava
ID# | Title | Authors | LNCS Page |
---|---|---|---|
921 | 74 | ||
829 | 81 | ||
876 | 89 | ||
818 | 97 | ||
840 | 113 | ||
732 | 129 |