Diferencia entre revisiones de «Grana-revistas-potenciales»
De Grupo de Inteligencia Computacional (GIC)
Sin resumen de edición |
Sin resumen de edición |
||
Línea 1: | Línea 1: | ||
== Generales== | |||
**Applied Mathematics and COmputer Science [http://www.amcs.uz.zgora.pl/] JCR 0.7 | **Applied Mathematics and COmputer Science [http://www.amcs.uz.zgora.pl/] JCR 0.7 | ||
** Cybernetics and Systems JCR 0.662 [http://www.tandf.co.uk/journals/tf/01969722.html] | ** Cybernetics and Systems JCR 0.662 [http://www.tandf.co.uk/journals/tf/01969722.html] | ||
Línea 8: | Línea 8: | ||
** Biosystems [http://www.journals.elsevier.com/biosystems/#description] JCR 1.478 | ** Biosystems [http://www.journals.elsevier.com/biosystems/#description] JCR 1.478 | ||
== robotica y sistemas multiagente== | |||
** Journal of Field Robotics [http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1556-4967] JCR 3.593 | ** Journal of Field Robotics [http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1556-4967] JCR 3.593 | ||
** Robotics and Autonomous Systems [http://www.journals.elsevier.com/robotics-and-autonomous-systems/] JCR 1.313 | ** Robotics and Autonomous Systems [http://www.journals.elsevier.com/robotics-and-autonomous-systems/] JCR 1.313 | ||
** Autonomous Agents and Multi-Agent Systems [http://www.springer.com/computer/ai/journal/10458] | ** Autonomous Agents and Multi-Agent Systems [http://www.springer.com/computer/ai/journal/10458] | ||
** Adaptive Behavior [http://adb.sagepub.com/] | ** Adaptive Behavior [http://adb.sagepub.com/] | ||
** Robotica (Cambridge Univ. Press) | |||
** ACM Transactions on Autonomous and Adaptive Systems | |||
== aplicaciones medicas: enfermendades degenerativas y alzheimer== | |||
**Molecular psychiatry [http://www.nature.com/mp/index.html] JCR 15 | **Molecular psychiatry [http://www.nature.com/mp/index.html] JCR 15 | ||
** Computers in Medicine and Biology [http://www.elsevier.com/wps/find/journaldescription.cws_home/351/description#description] | ** Computers in Medicine and Biology [http://www.elsevier.com/wps/find/journaldescription.cws_home/351/description#description] | ||
Línea 25: | Línea 27: | ||
== reconocimiento de patrones y machine learning== | |||
** Patter Recognition JCR 2.682 | ** Patter Recognition JCR 2.682 | ||
** Pattern Recognition Letters JCR 1.235 | ** Pattern Recognition Letters JCR 1.235 | ||
Línea 42: | Línea 44: | ||
** Int J Pattern Recognition and Artificial Intelligence JCR 0.685 | ** Int J Pattern Recognition and Artificial Intelligence JCR 0.685 | ||
== remote sensing== | |||
** IEEE trans. GARS | ** IEEE trans. GARS | ||
** IEEE tras. GARS | ** IEEE tras. GARS | ||
** IEEE STARS | ** IEEE STARS | ||
==Signal processing and image processing== | |||
**"EURASIP Journal on Advances in Signal Processing" [http://www.hindawi.com/journals/asp/si/dsa.html] JCR 1 | **"EURASIP Journal on Advances in Signal Processing" [http://www.hindawi.com/journals/asp/si/dsa.html] JCR 1 | ||
**Journal of Multimedia Information Retrieval (IJMIR) [http://www.springer.com/computer/journal/13735] | **Journal of Multimedia Information Retrieval (IJMIR) [http://www.springer.com/computer/journal/13735] | ||
** J. Mathematical Imaging and Vision | ** J. Mathematical Imaging and Vision | ||
** IEEE T Image Processing | ** IEEE T Image Processing |
Revisión del 20:43 19 abr 2012
Generales
robotica y sistemas multiagente
aplicaciones medicas: enfermendades degenerativas y alzheimer
- Molecular psychiatry [9] JCR 15
- Computers in Medicine and Biology [10]
- Artificial Intelligence in Medicine JCR 1.568 [11]
- PLOS ONE [12] JCR 4.411
- Neuroscience Letters JCR 2.055 [13]
- Physics in Medicine and Biology JCR 3.057 [14]
- Briefings in Bioinformatics: JCR: 9.2 [15]
- Neuroinformatics: JCR: 3.02 [16]
reconocimiento de patrones y machine learning
- Patter Recognition JCR 2.682
- Pattern Recognition Letters JCR 1.235
- Neurocomputing JCR 1.429 [17]
- Neural Processing Letters
- Neural Networks Applications
- Pattern Analysis and Applications JCR 1.097
- IEEE TPAMI JCR 5.308
- MAchine Learning
- J. Machine Learning Research [18]
- Applied Intelligence
- Neural Networks World
- Int. J. Neural Systems
- Neural Networks
- Information Fusion
- Int J Pattern Recognition and Artificial Intelligence JCR 0.685
remote sensing
- IEEE trans. GARS
- IEEE tras. GARS
- IEEE STARS