Diferencia entre revisiones de «Usuario:David.nunez»
De Grupo de Inteligencia Computacional (GIC)
(Página creada con « Esta es la pagina de J David Nuñez Gonzalez Para editarla fijate en como han hecho las cosas tus compañeros y verás que la codificacion es sencilla welcome Manuel») |
|||
(No se muestran 20 ediciones intermedias de 2 usuarios) | |||
Línea 1: | Línea 1: | ||
== J. David Nuñez-Gonzalez == | |||
<h3>Personal Data</h3> | |||
* <b>E-mail: </b>josedavid.nunez@ehu.es | |||
* <b>Address:</b> | |||
:Computational Intelligence Group | |||
:Department of Computer Science and Artificial Intelligence | |||
:Computer Science Faculty - Lab. 308 | |||
:University Of The Basque Country (UPV/EHU) | |||
:Paseo Manuel Lardizabal 1 - CP: 20018 Donostia/San Sebastián (GUIPUZCOA) - Spain | |||
Manuel | * <b>Tfno.:</b> (+34) 943.01.51.06 | ||
<h3>Studies</h3> | |||
* Computer Science Engineer (2006/2012) - Universidad del País Vasco (UPV/EHU). | |||
* [http://www.kisa.ehu.es/ Masters Degree in Computational Engineering and Intelligent Systems] (2012/2013) - Universidad del País Vasco (UPV/EHU). | |||
* Currently: | |||
: PhD Student in the [http://www.ehu.es/ccwintco/ Computational Intelligence Group] of the Computer Science and Artificial Intelligence Department - Universidad del País Vasco (UPV/EHU). | |||
<h3>Research Areas</h3> | |||
* Trust Computing | |||
* Social Networks | |||
* Extreme Learning Machines | |||
* Data Mining | |||
* Neural Networks | |||
<h3>Working experience</h3> | |||
* May 2013 - ongoing: Personal Investigador Contratado / Hired researcher at Universidad del País Vasco (UPV/EHU), [http://www.ehu.es/ccwintco/ Computational Intelligence Group]. | |||
: Project: Social and Smart (SandS). European Project. Number: 317947 | |||
* July 2012 - September 2012 Freelancer Researcher at Fundación ZAIN Fundazioa: Centro de Investigación e Innovación en Ciencias del Patrimonio | |||
: Project: Programa de investigación en tecnologías para la conservación y revalorización del Patrimonio Cultural. Funding: Ministry of Science. | |||
<h3>Publications</h3> | |||
<h3> | |||
2014 | |||
</h3> | |||
* J. David Nuñez-Gonzalez, Manuel Graña, Bruno Apolloni | |||
: "Reputation Features for Trust Prediction in Social Networks" | |||
: Neurocomputing | |||
* Manuel Graña, J. David Nuñez-Gonzalez | |||
:"An instance of social intelligence in the internet of things: bread making recipe recommendation by ELM Regression" | |||
: Extreme Learning Machines 2014 | |||
* J. David Nuñez-Gonzalez, Manuel Graña | |||
: "On the effect of high order reputation information on Trust Prediction in Wikipedia’s Vote Network" | |||
: European Network Intelligence Conference | |||
* J. David Nuñez-Gonzalez, Manuel Graña | |||
: "Experiments on Trust Prediction based on reputation features" | |||
: International Joint Conference SOCO’14-CISIS’14-ICEUTE’14 Advances in Intelligent Systems and Computing Volume 299, 2014, pp 367-37 | |||
<h3> | |||
2013 | |||
</h3> | |||
* J. David Nuñez-Gonzalez, Manuel Graña | |||
: "Predicting Trust From Reputation in a Social Network of Reviewers by ELM" | |||
: Fuchen Sun, Kar-Ann Toh, Manuel Grana Romay, Kezhi Mao (Eds.): Adaptation, Learning and Optimization: Extreme Learning Machines 2013: Algorithms and Applications Volume 16 2014, | |||
: pp. 179—188 Springer (2014) ISSN 1867-4534 ISSN 1867-4542 (electronic) | |||
: ISBN 978-3-319-04740-9 ISBN 978-3-319-04741-6 (eBook) DOI 10.1007/978-3-319-04741-6 Springer Cham Heidelberg New York Dordrecht London | |||
* Manuel Graña, J. David Nuñez-Gonzalez, Bruno Apolloni | |||
: "A discussion on trust requirements for a social network of eahoukers" | |||
: J.-S. Pan et al. (Eds.): HAIS 2013, LNAI 8073, pp. 540--547. Springer, Heidelberg (2013) | |||
: Print ISBN: 978-3-642-40845-8 ISSN: 0302-9743 | |||
<h3>Conferences</h3> | |||
* ENIC 2014, Wrocalw, Poland, 29-30 September, 2014. | |||
* CISIS 2014, Bilbao, Spain, 25-27 June, 2014. | |||
* HAIS 2013, Salamanca, Spain, 11-13 September, 2013. | |||
<h3>Reviewer</h3> | |||
* KES-InMed 2014, San Sebastian, Spain, 9-11 July, 2014. | |||
* Electronics Letters | |||
<h3>Workshops</h3> | |||
* Advances in Machine Learning for Social Media Analysis 2014, Wroclaw, Poland, 23-27 September, 2014 (as assistant) |
Revisión actual - 12:57 5 oct 2014
J. David Nuñez-Gonzalez
Personal Data
- E-mail: josedavid.nunez@ehu.es
- Address:
- Computational Intelligence Group
- Department of Computer Science and Artificial Intelligence
- Computer Science Faculty - Lab. 308
- University Of The Basque Country (UPV/EHU)
- Paseo Manuel Lardizabal 1 - CP: 20018 Donostia/San Sebastián (GUIPUZCOA) - Spain
- Tfno.: (+34) 943.01.51.06
Studies
- Computer Science Engineer (2006/2012) - Universidad del País Vasco (UPV/EHU).
- Masters Degree in Computational Engineering and Intelligent Systems (2012/2013) - Universidad del País Vasco (UPV/EHU).
- Currently:
- PhD Student in the Computational Intelligence Group of the Computer Science and Artificial Intelligence Department - Universidad del País Vasco (UPV/EHU).
Research Areas
- Trust Computing
- Social Networks
- Extreme Learning Machines
- Data Mining
- Neural Networks
Working experience
- May 2013 - ongoing: Personal Investigador Contratado / Hired researcher at Universidad del País Vasco (UPV/EHU), Computational Intelligence Group.
- Project: Social and Smart (SandS). European Project. Number: 317947
- July 2012 - September 2012 Freelancer Researcher at Fundación ZAIN Fundazioa: Centro de Investigación e Innovación en Ciencias del Patrimonio
- Project: Programa de investigación en tecnologías para la conservación y revalorización del Patrimonio Cultural. Funding: Ministry of Science.
Publications
2014
- J. David Nuñez-Gonzalez, Manuel Graña, Bruno Apolloni
- "Reputation Features for Trust Prediction in Social Networks"
- Neurocomputing
- Manuel Graña, J. David Nuñez-Gonzalez
- "An instance of social intelligence in the internet of things: bread making recipe recommendation by ELM Regression"
- Extreme Learning Machines 2014
- J. David Nuñez-Gonzalez, Manuel Graña
- "On the effect of high order reputation information on Trust Prediction in Wikipedia’s Vote Network"
- European Network Intelligence Conference
- J. David Nuñez-Gonzalez, Manuel Graña
- "Experiments on Trust Prediction based on reputation features"
- International Joint Conference SOCO’14-CISIS’14-ICEUTE’14 Advances in Intelligent Systems and Computing Volume 299, 2014, pp 367-37
2013
- J. David Nuñez-Gonzalez, Manuel Graña
- "Predicting Trust From Reputation in a Social Network of Reviewers by ELM"
- Fuchen Sun, Kar-Ann Toh, Manuel Grana Romay, Kezhi Mao (Eds.): Adaptation, Learning and Optimization: Extreme Learning Machines 2013: Algorithms and Applications Volume 16 2014,
- pp. 179—188 Springer (2014) ISSN 1867-4534 ISSN 1867-4542 (electronic)
- ISBN 978-3-319-04740-9 ISBN 978-3-319-04741-6 (eBook) DOI 10.1007/978-3-319-04741-6 Springer Cham Heidelberg New York Dordrecht London
- Manuel Graña, J. David Nuñez-Gonzalez, Bruno Apolloni
- "A discussion on trust requirements for a social network of eahoukers"
- J.-S. Pan et al. (Eds.): HAIS 2013, LNAI 8073, pp. 540--547. Springer, Heidelberg (2013)
- Print ISBN: 978-3-642-40845-8 ISSN: 0302-9743
Conferences
- ENIC 2014, Wrocalw, Poland, 29-30 September, 2014.
- CISIS 2014, Bilbao, Spain, 25-27 June, 2014.
- HAIS 2013, Salamanca, Spain, 11-13 September, 2013.
Reviewer
- KES-InMed 2014, San Sebastian, Spain, 9-11 July, 2014.
- Electronics Letters
Workshops
- Advances in Machine Learning for Social Media Analysis 2014, Wroclaw, Poland, 23-27 September, 2014 (as assistant)