Diferencia entre revisiones de «Usuario:Mai.termenon»
De Grupo de Inteligencia Computacional (GIC)
(No se muestran 22 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
== Maite Termenón | == Maite Termenón == | ||
* Contact: maite.termenon | [[Imagen:termenon.jpg|200px|thumb|Maite Termenon]] | ||
* Contact: maite.termenon[AT] ehu [DOT] es | |||
* Phone number: (+0034) 943 01 8047 | * Phone number: (+0034) 943 01 8047 | ||
* Postal address: | * Postal address: | ||
Línea 39: | Línea 40: | ||
== Publications == | == Publications == | ||
[http://scholar.google.es/citations?hl=es&user=OAg74-QAAAAJ Google Scholar] | |||
<h3> | |||
2013 | |||
</h3> | |||
; M. Termenon, M. Graña, A. Besga, J. Echeveste, J. M. Pérez and A. M. Gonzalez-Pinto | |||
: Diagnosis of Bipolar Disorder based on Principal Component Analysis and Support Vector Machines over the MRI deformation Jacobian | |||
: Proceedings of the 8th International Conference on Computer Recognition Systems CORES 2013 | |||
: Advances in Intelligent Systems and Computing Volume 226, 2013, pp 569-578 | |||
: Print ISBN: 978-3-319-00968-1, Online ISBN: 978-3-319-00969-8 | |||
: ISSN 2194-5357 | |||
; M. Termenon, D. Chyzhyk, M. Graña, A. Barros-Loscertales, and C. Avila | |||
: Cocaine Dependent Classification on MRI Data Extracting Features from Voxel Based Morphometry | |||
: J.M. Ferrandez et al. (Eds.): IWINAC 2013, Part II, LNCS 7931, pp. 140--148. Springer, Heidelberg (2013) | |||
: Print ISBN: 978-3-642-38621-3, Online ISBN: 978-3-642-38622-0 | |||
: ISSN 0302-9743 | |||
<h3> | |||
2012 | |||
</h3> | |||
; M. Termenon, M. Graña, A. Barrós-Loscertales, C. Ávila | |||
: "Extreme Learning Machines for feature selection and classification of cocaine dependent patients on structural MRI data" | |||
: '''International Symposium on Extreme Learning Machines''' 2012 (Accepted for publication). | |||
; M. Termenon, M. Graña, A. Besga, J. Echeveste, A. Gonzalez-Pinto | |||
: "Lattice Independent Component Analysis feature selection on Diffusion Weighted Imaging for Alzheimer’s Disease Classification" | |||
: '''Neurocomputing''' JCR(2011) 1.580 [http://www.sciencedirect.com/science/article/pii/S0925231212007941]. | |||
; M. Termenon, E. Fernández, M. Graña, A. Barrós-Loscertales, J. C. Bustamante, C. Ávila. | |||
: "Impact of Analysis Circularity: a Case Study in Cocaine Adicction detection on MRI" | |||
: KES 2012 [http://kes2012.kesinternational.org/]. (Accepted for publication). | |||
; A. Besga, M. Termenon, M. Graña, J. Echeveste, J. M. Perez, A. Gonzalez-Pinto | |||
: "Discovering Alzheimer's disease and bipolar disorder white matter effects building computer aided diagnostic systems on brain diffusion tensor imaging features" [http://www.sciencedirect.com/science/article/pii/S0304394012006799]. | |||
: '''Neuroscience Letters''', Volume 520, Issue 1, 27 June 2012, Pages 71–76. | |||
; M. Termenon, M. Graña, A. Barrós-Loscertales, J. C. Bustamante, C. Ávila. | |||
: "Cocaine Dependent Classification using Brain Magnetic Resonance Imaging" | |||
: [http://http://hais.usal.es 7th International Conference on Hybrid Artificial Intelligence Systems]. | |||
: Special session on Hybrid Computational Intelligence and Lattice Computing for Image and Signal Processing. Salamanca, Spain. March 28-30, 2012. | |||
; M. Termenon, M. Graña | |||
: "A two stage sequential ensemble applied to the classification of Alzheimer's Disease based on MRI features" [http://www.springerlink.com/content/x74212k073375777/] | |||
: '''Neural Processing Letters''' (2012) 35(1): 1-12 | |||
: JCR (2010) 1.088 | |||
<h3> | <h3> | ||
2011 | 2011 | ||
</h3> | </h3> | ||
; M. Graña, M. Termenon, A. Savio, A. Gonzalez-Pinto, J. Echeveste, J. M. Pérez, A. Besga | |||
: "Computer Aided Diagnosis system for Alzheimer Disease using brain Diffusion Tensor Imaging features selected by Pearson’s correlation" | |||
: '''Neuroscience letters''', Volume 502, Issue 3, 20 September 2011, Pages 225-229 [http://dx.doi.org/10.1016/j.neulet.2011.07.049 on line] | |||
: Index of Impact JCR (2010) 2.055 | |||
;M. Graña, M. Termenon, A. Savio, A. Gonzalez-Pinto, J. Echeveste, J. M. Pérez, A. Besga | |||
:Computer Aided Diagnosis system for Alzheimer Disease using brain Diffusion Tensor Imaging features selected by Pearson’s correlation | |||
:'''Neuroscience letters''', Volume 502, Issue 3, 20 September 2011, Pages 225-229 [http://dx.doi.org/10.1016/j.neulet.2011.07.049 on line] | |||
:Index of Impact JCR (2010) 2.055 | |||
;M. Termenon, A. Besga, J. Echeveste, A. Gonzalez-Pinto, M. Graña | ; M. Termenon, A. Besga, J. Echeveste, A. Gonzalez-Pinto, M. Graña | ||
:Alzheimer Disease Classification on Diffusion Weighted Imaging features | : "Alzheimer Disease Classification on Diffusion Weighted Imaging features" | ||
:Jose Mira '''Student best paper Award''' in Bioinspired Application. | : Jose Mira '''Student best paper Award''' in Bioinspired Application. | ||
:Proceedings of the [http://www.iwinac.uned.es/iwinac2011/ IWINAC 2011], La Palma, Spain. May 30-June 3, 2011. | : Proceedings of the [http://www.iwinac.uned.es/iwinac2011/ IWINAC 2011], La Palma, Spain. May 30-June 3, 2011. | ||
:Lecture Notes in Computer Science, 2011, Volume 6687/2011, 120-127, DOI: 10.1007/978-3-642-21326-7_14 | : Lecture Notes in Computer Science, 2011, Volume 6687/2011, 120-127, DOI: 10.1007/978-3-642-21326-7_14 | ||
:José Manuel Ferrández, José Ramón Álvarez Sánchez, Félix de la Paz and F. Javier Toledo (eds) | : José Manuel Ferrández, José Ramón Álvarez Sánchez, Félix de la Paz and F. Javier Toledo (eds) | ||
:ISBN 978-3-642-21325-0 | :ISBN 978-3-642-21325-0 | ||
;M. Termenon, M. Graña | ; M. Termenon, M. Graña | ||
:Further results on Alzheimer Disease Detection on structural MRI features | : "Further results on Alzheimer Disease Detection on structural MRI features" | ||
:[http://soco.usal.es/ International Conference on '''Soft Computing Models in Industrial and Environmental Applications''' (SOCO 2011)], Salamanca, Spain. 6-8th April, 2011. | : [http://soco.usal.es/ International Conference on '''Soft Computing Models in Industrial and Environmental Applications''' (SOCO 2011)], Salamanca, Spain. 6-8th April, 2011. | ||
Línea 67: | Línea 111: | ||
2010 | 2010 | ||
</h3> | </h3> | ||
;A. Savio, J. Charpentier, M. Termenón, A. K. Shinn, M. Graña | ; A. Savio, J. Charpentier, M. Termenón, A. K. Shinn, M. Graña | ||
:Neural classifiers for schizophrenia diagnostic support on diffusion imaging data | : "Neural classifiers for schizophrenia diagnostic support on diffusion imaging data" | ||
: '''Neural Network World''' 20(7):935-949 [http://www.nnw.cz/obsahy10.html] | : '''Neural Network World''' 20(7):935-949 [http://www.nnw.cz/obsahy10.html] | ||
: ISI JCR 2009: 0.475 | : ISI JCR 2009: 0.475 | ||
Línea 85: | Línea 129: | ||
; Toro, C; Termenón, M; Posada, J; Oyarzun, J.; Falcón J. | ; Toro, C; Termenón, M; Posada, J; Oyarzun, J.; Falcón J. | ||
: | : "Ontology supported adaptive User Interfaces for Structural CAD Design" | ||
: '''Digital Enterprise Technology: Perspectives and Future Challenges''' / DET 2006 | |||
:Pedro Filipe Cunha; Paul G. Maropoulos, Springer US, 2007 pp 283-290 | : Pedro Filipe Cunha; Paul G. Maropoulos, Springer US, 2007 pp 283-290 | ||
:ISBN: 978-0-387-49864-5 | : ISBN: 978-0-387-49864-5 | ||
:DOI: 10.1007/978-0-387-49864-5_33 | : DOI: 10.1007/978-0-387-49864-5_33 | ||
Línea 97: | Línea 141: | ||
; Toro, C; Posada, J; Termenon, M; Oyarzun, J.; Falcón, J | ; Toro, C; Posada, J; Termenon, M; Oyarzun, J.; Falcón, J | ||
: | : "Knowledge based Tools to Support the Structural Design Process" | ||
:Lecture Notes in Computer Science, Knowledge-Based Intelligent Information and Engineering Systems / KES 2006 | : Lecture Notes in Computer Science, '''Knowledge-Based Intelligent Information and Engineering Systems''' / KES 2006 | ||
:Vol. 4251, Springer Berlin, 2006, pp 679-686. | : Vol. 4251, Springer Berlin, 2006, pp 679-686. | ||
:ISBN 978-3-540-46535-5 | : ISBN 978-3-540-46535-5 | ||
:DOI 10.1007/11892960_82 | : DOI 10.1007/11892960_82 | ||
<br/> | <br/> | ||
Línea 107: | Línea 151: | ||
== Work Experience == | == Work Experience == | ||
* April/2011 - ... '''Computational | * April/2011 - ... '''Computational Intelligence Group''', Basque Country University, San Sebastián, Spain. | ||
:''Position'': PhD Candidate. | :''Position'': PhD Candidate. | ||
:''Summary'': Research on Computer Aided Diagnosis (CAD) Tools applying Machine Learning algorithms to brain Magnetic Resonance Imaging (MRI). | :''Summary'': Research on Computer Aided Diagnosis (CAD) Tools applying Machine Learning algorithms to brain Magnetic Resonance Imaging (MRI). | ||
Línea 204: | Línea 248: | ||
== Congresos y revistas objetivo == | == Congresos y revistas objetivo == | ||
=== Revistas | === Revistas === | ||
1- [http://www3.interscience.wiley.com/journal/10005199/home Journal of Magnetic Resonance Imaging] | 1- [http://www3.interscience.wiley.com/journal/10005199/home Journal of Magnetic Resonance Imaging] |
Revisión actual - 11:13 19 jun 2013
Maite Termenón
- Contact: maite.termenon[AT] ehu [DOT] es
- Phone number: (+0034) 943 01 8047
- Postal address:
- Att: Maite Termenón
- Grupo de Inteligencia Computacional
- Fac. Informática, Lab. 307
- Universidad del País Vasco (UPV/EHU)
- Paseo Manuel Lardizabal 1 - 20018 Donosti - Spain
Personal Data
- Currently: PhD Student in the Computational Intelligence Group of the Computer Science and Artificial Intelligence department - University of the Basque Country
- Diploma of Advanced Studies (DEA) - Ontologies applied to spatial structures design.
- Bioengineering Postgrade - Technical University of Cataluña, Barcelona.
- Bachelor in Industrial Engineering, Specialized in Automation and Electronics (September 2004) - University of Deusto
- Technical Industrial Engineering (September 2002) - University of Deusto
- IEEE graduate student member Nº 91121135
- Member of the IEEE Computational Intelligence Society
- Member of the IEEE Engineering in Medicine and Biology Society
- Member of the IEEE Women in Engineering
Materiales de trabajo
Publications
2013
- M. Termenon, M. Graña, A. Besga, J. Echeveste, J. M. Pérez and A. M. Gonzalez-Pinto
- Diagnosis of Bipolar Disorder based on Principal Component Analysis and Support Vector Machines over the MRI deformation Jacobian
- Proceedings of the 8th International Conference on Computer Recognition Systems CORES 2013
- Advances in Intelligent Systems and Computing Volume 226, 2013, pp 569-578
- Print ISBN: 978-3-319-00968-1, Online ISBN: 978-3-319-00969-8
- ISSN 2194-5357
- M. Termenon, D. Chyzhyk, M. Graña, A. Barros-Loscertales, and C. Avila
- Cocaine Dependent Classification on MRI Data Extracting Features from Voxel Based Morphometry
- J.M. Ferrandez et al. (Eds.): IWINAC 2013, Part II, LNCS 7931, pp. 140--148. Springer, Heidelberg (2013)
- Print ISBN: 978-3-642-38621-3, Online ISBN: 978-3-642-38622-0
- ISSN 0302-9743
2012
- M. Termenon, M. Graña, A. Barrós-Loscertales, C. Ávila
- "Extreme Learning Machines for feature selection and classification of cocaine dependent patients on structural MRI data"
- International Symposium on Extreme Learning Machines 2012 (Accepted for publication).
- M. Termenon, M. Graña, A. Besga, J. Echeveste, A. Gonzalez-Pinto
- "Lattice Independent Component Analysis feature selection on Diffusion Weighted Imaging for Alzheimer’s Disease Classification"
- Neurocomputing JCR(2011) 1.580 [1].
- M. Termenon, E. Fernández, M. Graña, A. Barrós-Loscertales, J. C. Bustamante, C. Ávila.
- "Impact of Analysis Circularity: a Case Study in Cocaine Adicction detection on MRI"
- KES 2012 [2]. (Accepted for publication).
- A. Besga, M. Termenon, M. Graña, J. Echeveste, J. M. Perez, A. Gonzalez-Pinto
- "Discovering Alzheimer's disease and bipolar disorder white matter effects building computer aided diagnostic systems on brain diffusion tensor imaging features" [3].
- Neuroscience Letters, Volume 520, Issue 1, 27 June 2012, Pages 71–76.
- M. Termenon, M. Graña, A. Barrós-Loscertales, J. C. Bustamante, C. Ávila.
- "Cocaine Dependent Classification using Brain Magnetic Resonance Imaging"
- 7th International Conference on Hybrid Artificial Intelligence Systems.
- Special session on Hybrid Computational Intelligence and Lattice Computing for Image and Signal Processing. Salamanca, Spain. March 28-30, 2012.
- M. Termenon, M. Graña
- "A two stage sequential ensemble applied to the classification of Alzheimer's Disease based on MRI features" [4]
- Neural Processing Letters (2012) 35(1): 1-12
- JCR (2010) 1.088
2011
- M. Graña, M. Termenon, A. Savio, A. Gonzalez-Pinto, J. Echeveste, J. M. Pérez, A. Besga
- "Computer Aided Diagnosis system for Alzheimer Disease using brain Diffusion Tensor Imaging features selected by Pearson’s correlation"
- Neuroscience letters, Volume 502, Issue 3, 20 September 2011, Pages 225-229 on line
- Index of Impact JCR (2010) 2.055
- M. Termenon, A. Besga, J. Echeveste, A. Gonzalez-Pinto, M. Graña
- "Alzheimer Disease Classification on Diffusion Weighted Imaging features"
- Jose Mira Student best paper Award in Bioinspired Application.
- Proceedings of the IWINAC 2011, La Palma, Spain. May 30-June 3, 2011.
- Lecture Notes in Computer Science, 2011, Volume 6687/2011, 120-127, DOI: 10.1007/978-3-642-21326-7_14
- José Manuel Ferrández, José Ramón Álvarez Sánchez, Félix de la Paz and F. Javier Toledo (eds)
- ISBN 978-3-642-21325-0
- M. Termenon, M. Graña
- "Further results on Alzheimer Disease Detection on structural MRI features"
- International Conference on Soft Computing Models in Industrial and Environmental Applications (SOCO 2011), Salamanca, Spain. 6-8th April, 2011.
2010
- A. Savio, J. Charpentier, M. Termenón, A. K. Shinn, M. Graña
- "Neural classifiers for schizophrenia diagnostic support on diffusion imaging data"
- Neural Network World 20(7):935-949 [5]
- ISI JCR 2009: 0.475
- D. Chyzhyk, M. Termenón, A. Savio
- A Comparison of VBM Results by SPM, ICA and LICA
- Hybrid Artificial Intelligence Systems, 5th International Conference / HAIS 2010, San Sebastián, Spain, June 23-25, 2010. Proceedings, Part II
- Emilio Corchado and Manuel Graña Romay and Alexandre Manhaes Savio, LNCS 6077, Springer Verlag 2010, pp. 429-435
- ISBN: 978-3-642-13802-7
- DOI 10.1007/978-3-642-13803-4_53
2007
- Toro, C; Termenón, M; Posada, J; Oyarzun, J.; Falcón J.
- "Ontology supported adaptive User Interfaces for Structural CAD Design"
- Digital Enterprise Technology: Perspectives and Future Challenges / DET 2006
- Pedro Filipe Cunha; Paul G. Maropoulos, Springer US, 2007 pp 283-290
- ISBN: 978-0-387-49864-5
- DOI: 10.1007/978-0-387-49864-5_33
2006
- Toro, C; Posada, J; Termenon, M; Oyarzun, J.; Falcón, J
- "Knowledge based Tools to Support the Structural Design Process"
- Lecture Notes in Computer Science, Knowledge-Based Intelligent Information and Engineering Systems / KES 2006
- Vol. 4251, Springer Berlin, 2006, pp 679-686.
- ISBN 978-3-540-46535-5
- DOI 10.1007/11892960_82
Work Experience
- April/2011 - ... Computational Intelligence Group, Basque Country University, San Sebastián, Spain.
- Position: PhD Candidate.
- Summary: Research on Computer Aided Diagnosis (CAD) Tools applying Machine Learning algorithms to brain Magnetic Resonance Imaging (MRI).
- June/2007 - January/2010 - SEDECAL, Algete, Madrid, Spain.
- Position: Software Engineer, R&D Department.
- Summary: Software responsable of Veterinary radiographic systems: user interface programming, CAN Communications and Windows messages (VB6 and .NET), testing and “starting-up” of sytems and installations. Training and support to workers and technical support staff.
- December/2006 - June/2007 - ACCIONA INFRAESTRUCTURAS, Madrid, Spain.
- Position: Engineer, TICs area, Ambient Inteligence Group.
- Summary: National and European project management on domotic, wired and wireless sensor networks and RFID technology. Proposal and justification development for R&D projects subvention.
- October/2005 - November/2006 - VICOMTech, San Sebastián, Spain
- Position: Bask Government Researching Grant, Industrial Application department.
- Summary: Semantic aspects exploitation of structures in computer aided design (VB6 and C++ ARX). Proposal and justification development for R&D project subvention.
- November/2004 - May/2005 - BALDOR UK, Bristol, United Kingdom.
- Position: Leonardo Da Vinci Program, Internship.
- Summary: Design (AutoCAD), development and programming (MINT) of six axis robot.
Courses
- February 16th-18th, 2011 - SPM Course, University of Zurich, Switzerland - SPM Course 2011 - Statistical Parametric Mapping
- July 4th-8th, 2011 - International Summer Course on Medical Imaging using Bio-inspired and Soft Computing, European Centre of Soft Computing, Mieres, Spain - - MIBISOC 2011
Projects
- Desarrollo basado en software libre de técnicas morfométricas de anatomía computacional para estudio de enfermedades neurodegenerativas [6]
- Investigador principal: Manuel Graña Romay
- Acronimo: SOFLIMRI
- Entidad financiadora: SAIOTEK
- Duracion: 2009-2010
- Participación: miembro del equipo de investigación
- Ambientes Inteligentes para la Vida Independiente
- Investigador principal: José Luis Burón Martínez
- Acronimo: AIVI
- Entidad financiadora: MITYC
- Duracion: 2006-2009
- Participación: miembro del equipo de investigación
- Sistemas Inteligentes de Gestión Energética
- Acronimo: SIGE
- Entidad financiadora: MITYC
- Duracion: 2006-2008
- Participación: Investigadora principal por parte de Acciona
- Enabling Community Communications – Platforms and Applications – phase 2
- Acronimo: EnComPAs-2
- Entidad financiadora: MITYC (Celtic Label)
- Duracion: 2007-2009
- Participación: Investigadora principal por parte de Acciona
- Diseño y desarrollo de herramientas semánticas y 3D interactivas para el modelado CAD y la verificación de estructuras espaciales.
- Investigador principal: Álvaro Segura Lasa
- Acronimo: MiroView
- Entidad financiadora: INTEK-Gobierno Vasco
- Duracion: 2004-2005
- Participación: miembro del equipo de investigación
Research Areas
- Pattern recognition applied to medical images
- Brain medical image processing
- Computational techniques for DTI
- Porting SPM from Matlab into Scilab
Current readings
Books
- Pattern Recognition and Machine Learning - Christopher M. Bishop (Author)
- Statistical Parametric Mapping - William D. Penny (Editor), Karl J. Friston (Editor), John T. Ashburner (Editor), Stefan J. Kiebel (Editor), Thomas E. Nichols (Editor)
- Introduction to Diffusion Tensor Imaging - S. Mori (Author)
Congresos y revistas objetivo
Revistas
1- Journal of Magnetic Resonance Imaging
3- IEEE Transactions of Medical Imaging
4- Magnetic Resonance in Medicine
Otras revistas
Congresos
Pending Tasks
- ITK, ANTS, FSL
- Multivariate Analysis
- Multimodal Registration
Estado burocrático de la tesis
- Diploma de Estudios Avanzados aprobado
- Tesis Inscrita
Some interesting offtopics
Julio Cortázar - - Julio