Diferencia entre revisiones de «HAIS2010»
De Grupo de Inteligencia Computacional (GIC)
Línea 23: | Línea 23: | ||
|- align="center" | |- align="center" | ||
| 857 | | 857 | ||
| | | [[Media:HAIS2010_857.pdf | Markovian Ants in a Queuing System]] | ||
| | | | ||
| 33 | | 33 | ||
|- align="center" | |- align="center" | ||
| 851 | | 851 | ||
| | | [[Media:HAIS2010_851.pdf | A parametric method applied to phase recovery from a fringe pattern based on a Particle Swarm Optimization]] | ||
| | | | ||
| 44 | | 44 | ||
|- align="center" | |- align="center" | ||
| 891 | | 891 | ||
| | | [[Media:HAIS2010_891.pdf | Automatic PSO-Based Multi-modal Deformable Structures Markerless Tracking In Laparoscopic Cholecystectomy]] | ||
| | | | ||
| 49 | | 49 | ||
|- align="center" | |- align="center" | ||
| 924 | | 924 | ||
| | | [[Media:HAIS2010_924.pdf | A Framework For Optimization Of Genetic Programming Evolved Classifier Expressions using Particle Swarm Optimization]] | ||
| | | | ||
| 57 | | 57 | ||
|- align="center" | |- align="center" | ||
| 896 | | 896 | ||
| | | [[Media:HAIS2010_896.pdf | Developing an Intelligent Parking Management Application based on Multi-Agent Systems and Semantic Web Technologies]] | ||
| | | | ||
| 65 | | 65 | ||
|} | |} |
Revisión del 10:44 29 jun 2010
Tuesday, June 22
18:00 - 20:00 Registration
20:00 - 22:00 Welcome Reception at Palacio Miramar
Wednesday, June 23
08:30 - 09:00 Official Opening
09:00 - 10:00 Session GT1: General Track
Chair: Blanca R. Cases Gutierrez