Diferencia entre revisiones de «Journal Special Issues»
De Grupo de Inteligencia Computacional (GIC)
Sin resumen de edición |
Sin resumen de edición |
||
(No se muestran 26 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
; Artificial Intelligence in Medical Images: New Challenges and Future Perspectives | |||
: Diagnostics [https://www.mdpi.com/journal/diagnostics/special_issues/GPPG232581] | |||
: editores: Manuel Graña, Carlos Chiesa Estomba | |||
;Computational Intelligence and Cyberphysical Systems in Sensing | |||
: editor: manuel graña | |||
: Sensors [https://www.mdpi.com/journal/sensors/special_issues/S5WO1ME30T] | |||
;Computational Intelligence in Remote Sensing [https://www.mdpi.com/journal/sensors/special_issues/Computational_Intelligence_RS] | |||
: (Editors: Manuel Graña, Michal Wozniak, Sebastian Rios, Javier de Lope Asiaín) | |||
: Sensors | |||
; Recent Advances, Emerging Methods and Applications of Pattern Recognition" | |||
: Guest editors: Tomasz Andrysiak, UTP University of Science and Technology in Bydgoszcz, Poland, Manuel Graña, UPV/EHU University of the Basque Country, Spain, Jörg Keller, FernUniversität in Hagen, Germany and Rafal Kozik, UTP University of Science and Technology in Bydgoszcz, Poland. March 2019. [http://www.jucs.org/ujs/jucs/info/special_issues/JUCS_Recent_Advances_Emerging_Methods_2019_CfP.pdf Call for papers]. | |||
: Journal of universal computer science [http://www.jucs.org/] [http://www.jucs.org/ujs/jucs/info/special_issues/in_preparation.html] | |||
: Publicado en [http://www.jucs.org/jucs_25_6/] | |||
: Deadline for submissions: December 8, 2018. | |||
;Practical Applications of New and Unconventional Machine-Learning Solutions for Cybersecurity [https://www.hindawi.com/journals/scn/si/769832/] | |||
:Guest Editors: Michał Choraś, Manuel Graña, Jörg Keller, and Rafal Kozik | |||
: Security and Communication Networks | |||
; LOGIC JOURNAL of the IGPL | |||
: Special Issue: The 11th International Conference on Soft Computing Models in Industrial and Environmental Applications (SOCO 2016) | |||
: Manuel Graña, José Manuel López-Guede, Álvaro Herrero, Héctor Quintián and Emilio Corchado | |||
: LOGIC JOURNAL of the IGPL Volume 26 • Issue 6 • December 2018 [https://academic.oup.com/jigpal/issue/27/2] | |||
; Applied Artificial Intelligence | |||
: Intelligent Methods Applied to Healthcare Information Systems | |||
: Boguslaw Cyganek, Manuel Graña Piotr Porwik, Michal Wozniak | |||
; Logic Journal of the IGPL | |||
: Special issue HAIS12-IGPL | |||
: Guest editors: Hector Quintian, EMilio Corchado, Andre de Carvalho, Ajith Abraham, Michal Wozniak, Manuel Graña, and Sung-Bae Chao | |||
: Logic Journal of the IGPL, vol 23 issue 3, June 2015 | |||
; Engineering innovations in medicine and health care | |||
: [http://www.journals.elsevier.com/biosystems-engineering/call-for-papers/call-for-papers-theme-issue-engineering-innovations-in-medic/ call for papers] | |||
: Guest editors | |||
: Manuel Graña (University of the Basque Country, Spain) | |||
: Eider Sanchez (Vicomtech, Spain) | |||
: Biosystems engineering | |||
: JCR (2012) 1.367 (Q2 AE, Q1 AM) | |||
;Machine Learning for Remote Sensing Data Processing | ;Machine Learning for Remote Sensing Data Processing | ||
: Journal Selected Topics in Applied Earth Observation and Remote Sensing (J-STARS) | : Journal Selected Topics in Applied Earth Observation and Remote Sensing (J-STARS) | ||
: [[media:CFP-JSTARS-MLRS.pdf|call for papers]] | |||
:Guest editors | :Guest editors | ||
:Manuel Graña, Universidad del Pais Vasco, Spain (ccpgrrom@gmail.com) | :Manuel Graña, Universidad del Pais Vasco, Spain (ccpgrrom@gmail.com) | ||
Línea 8: | Línea 55: | ||
:Devis Tuia, Ecole Polytechnique Fédérale de Lausanne, Switzerland (devis.tuia@epfl.ch) | :Devis Tuia, Ecole Polytechnique Fédérale de Lausanne, Switzerland (devis.tuia@epfl.ch) | ||
; Bioinspired and knowledge based techniques and applications | |||
: Neurocomputing Volume 150, Part A, 20 February 2015, Pages 1–3, [http://www.sciencedirect.com/science/article/pii/S0925231214012247] | |||
: Manuel Graña, Bogdan Raducanu | |||
; | ;Michal Wozniak, Emilio S. Corchado, Manuel Graña Romay | ||
: [ | : Special Issue on Information Fusion in Hybrid Intelligent Fusion Systems | ||
: Information Fusion Volume 16, Pages 1-90 (March 2014) [http://www.sciencedirect.com/science/journal/15662535/16/supp/C] | |||
;Innovative knowledge based techniques in pattern recognition | ;Innovative knowledge based techniques in pattern recognition [[KES-2012-Pattern-Recognition-Letters-issue-scope|intended scope]] | ||
:Pattern Recognition Letters (2013) 34(14) [http://www.sciencedirect.com/science/article/pii/S0167865513002390] | |||
:Pattern Recognition Letters | |||
: Manuel Graña, Michal Wozniak, Nima Hatami | : Manuel Graña, Michal Wozniak, Nima Hatami | ||
;Current Research Advances and Implementations in Smart Knowledge-Based Systems | |||
: Cybernetics and Systems44(2-3), 2013 [http://www.tandfonline.com/toc/ucbs20/44/2-3] | |||
: Edward Szczerbicki, Manuel Graña, Jorge Posada & Carlos Toro | |||
;Special issue HAIS 2010 | ;Special issue HAIS 2010 | ||
:Manuel Graña, Emilio Corchado, Michal Wozniak | :Manuel Graña, Emilio Corchado, Michal Wozniak | ||
:Logic Journal of the IGPL 20(3) (2012) | :Logic Journal of the IGPL 20(3) (2012) [http://jigpal.oxfordjournals.org/content/20/3.toc] | ||
: Indicadores de calidad: JCR (2009): 0.320 (2012) 1.136 | |||
;Special Issue on Hybrid Artificial Intelligent Systems | ;Special Issue on Hybrid Artificial Intelligent Systems | ||
: Journal of Mathematical Imaging and Vision | : Journal of Mathematical Imaging and Vision Volume 42, Issue 2-3, February 2012 [http://link.springer.com/journal/10851/42/2/page/1] | ||
: Manuel Graña, Emilio Corchado, Michal Wozniak | : Manuel Graña, Emilio Corchado, Michal Wozniak | ||
; New trends and applications on hybrid artificial intelligence systems | ; New trends and applications on hybrid artificial intelligence systems | ||
: Neurocomputing | : Neurocomputing Volume 75, Issue 1, 1 January 2012 | ||
: Emilio Corchado, Manuel Graña, Michal Wozniak, (eds.) [http://www.sciencedirect.com/science/article/pii/S0925231211004206] | : Emilio Corchado, Manuel Graña, Michal Wozniak, (eds.) [http://www.sciencedirect.com/science/article/pii/S0925231211004206] | ||
: JCR (2010) 1.429 | : JCR (2010) 1.429 | ||
; Special issue on selected papers of HAIS 2010 | ; Special issue on selected papers of HAIS 2010 |
Revisión actual - 15:57 3 may 2023
- Artificial Intelligence in Medical Images
- New Challenges and Future Perspectives
- Diagnostics [1]
- editores: Manuel Graña, Carlos Chiesa Estomba
- Computational Intelligence and Cyberphysical Systems in Sensing
- editor: manuel graña
- Sensors [2]
- Computational Intelligence in Remote Sensing [3]
- (Editors: Manuel Graña, Michal Wozniak, Sebastian Rios, Javier de Lope Asiaín)
- Sensors
- Recent Advances, Emerging Methods and Applications of Pattern Recognition"
- Guest editors: Tomasz Andrysiak, UTP University of Science and Technology in Bydgoszcz, Poland, Manuel Graña, UPV/EHU University of the Basque Country, Spain, Jörg Keller, FernUniversität in Hagen, Germany and Rafal Kozik, UTP University of Science and Technology in Bydgoszcz, Poland. March 2019. Call for papers.
- Journal of universal computer science [4] [5]
- Publicado en [6]
- Deadline for submissions: December 8, 2018.
- Practical Applications of New and Unconventional Machine-Learning Solutions for Cybersecurity [7]
- Guest Editors: Michał Choraś, Manuel Graña, Jörg Keller, and Rafal Kozik
- Security and Communication Networks
- LOGIC JOURNAL of the IGPL
- Special Issue: The 11th International Conference on Soft Computing Models in Industrial and Environmental Applications (SOCO 2016)
- Manuel Graña, José Manuel López-Guede, Álvaro Herrero, Héctor Quintián and Emilio Corchado
- LOGIC JOURNAL of the IGPL Volume 26 • Issue 6 • December 2018 [8]
- Applied Artificial Intelligence
- Intelligent Methods Applied to Healthcare Information Systems
- Boguslaw Cyganek, Manuel Graña Piotr Porwik, Michal Wozniak
- Logic Journal of the IGPL
- Special issue HAIS12-IGPL
- Guest editors: Hector Quintian, EMilio Corchado, Andre de Carvalho, Ajith Abraham, Michal Wozniak, Manuel Graña, and Sung-Bae Chao
- Logic Journal of the IGPL, vol 23 issue 3, June 2015
- Engineering innovations in medicine and health care
- call for papers
- Guest editors
- Manuel Graña (University of the Basque Country, Spain)
- Eider Sanchez (Vicomtech, Spain)
- Biosystems engineering
- JCR (2012) 1.367 (Q2 AE, Q1 AM)
- Machine Learning for Remote Sensing Data Processing
- Journal Selected Topics in Applied Earth Observation and Remote Sensing (J-STARS)
- call for papers
- Guest editors
- Manuel Graña, Universidad del Pais Vasco, Spain (ccpgrrom@gmail.com)
- Erzsébet Merényi, Rice University, TX, USA (erzsebet@rice.edu)
- Xiuping Jia, University of New South Wales, Canberra, Australia (X.JIA@adfa.edu.au)
- Devis Tuia, Ecole Polytechnique Fédérale de Lausanne, Switzerland (devis.tuia@epfl.ch)
- Bioinspired and knowledge based techniques and applications
- Neurocomputing Volume 150, Part A, 20 February 2015, Pages 1–3, [9]
- Manuel Graña, Bogdan Raducanu
- Michal Wozniak, Emilio S. Corchado, Manuel Graña Romay
- Special Issue on Information Fusion in Hybrid Intelligent Fusion Systems
- Information Fusion Volume 16, Pages 1-90 (March 2014) [10]
- Innovative knowledge based techniques in pattern recognition intended scope
- Pattern Recognition Letters (2013) 34(14) [11]
- Manuel Graña, Michal Wozniak, Nima Hatami
- Current Research Advances and Implementations in Smart Knowledge-Based Systems
- Cybernetics and Systems44(2-3), 2013 [12]
- Edward Szczerbicki, Manuel Graña, Jorge Posada & Carlos Toro
- Special issue HAIS 2010
- Manuel Graña, Emilio Corchado, Michal Wozniak
- Logic Journal of the IGPL 20(3) (2012) [13]
- Indicadores de calidad: JCR (2009): 0.320 (2012) 1.136
- Special Issue on Hybrid Artificial Intelligent Systems
- Journal of Mathematical Imaging and Vision Volume 42, Issue 2-3, February 2012 [14]
- Manuel Graña, Emilio Corchado, Michal Wozniak
- New trends and applications on hybrid artificial intelligence systems
- Neurocomputing Volume 75, Issue 1, 1 January 2012
- Emilio Corchado, Manuel Graña, Michal Wozniak, (eds.) [15]
- JCR (2010) 1.429
- Special issue on selected papers of HAIS 2010
- Neural Network World 20(7) [16] draft of the issue
- Michal Wozniak, Manuel Graña, Emilio Corchado (eds.)
- Indicadores de calidad: JCR 2009: 0.475
- Special issue on JCIS 2007
- Neurocomputing, 72 (2009) accepted papers
- Manuel Graña (ed)
- Indicadores de calidad
- Morphological Neural Networks, special issue
- Journal of Mathematical Imaging and Vision, 19(2), 2003
- Manuel Graña, Peter Sussner (eds)
- Indicadores de calidad (Índice de Impacto o similares): JCR (2003, 2005) 0.617,2.197
- ISSN 0924-9907
- FEA2002, special issue
- Information Sciences 161 (3-4), 2004
- Manuel Graña, Richard Duro (eds)
- Indicadores de calidad (Índice de Impacto o similares): JCR 2003 0.447
- Evolutionary Algorithms, special issue
- Information Sciences, Int J., 133 (3-4), 2001
- Manuel Graña (ed)
- Indicadores de calidad (Índice de Impacto o similares): JCR 2003 0.447
- ISSN 0020-0255