Diferencia entre revisiones de «Usuario:Natafresa»
De Grupo de Inteligencia Computacional (GIC)
Sin resumen de edición |
Sin resumen de edición |
||
Línea 9: | Línea 9: | ||
---- | ---- | ||
[mailto:ramon.moreno.jimenez@gmail.com] | [mailto:ramon.moreno.jimenez@gmail.com] | ||
== Publications == | |||
[http://www.ehu.es/ccwintco/index.php/Cap%C3%ADtulos_de_Libro A remote mycological Assistance] | |||
[http://ieeexplore.ieee.org/Xplore/defdeny.jsp?url=/iel5/11093/35437/01681718.pdf&isnumber=35437&prod=CNF&arnumber=1681718&arSt=+225&ared=+230&arAuthor=+Grana%2C+M.%3B++Moreno%2C+R.%3B++Albizuri%2C+F.X.&code=2 Convex Coordinates Based on Lattice Independent Sets as Pattern Features ] | |||
[http://www.springer.com/engineering/book/978-3-540-72686-9 Convex coordinates from lattice independent sets for visual pattern recognition] | |||
Revisión del 17:59 29 ene 2008
Ramón Moreno jiménez
Engineer in Computer Science
Publications
A remote mycological Assistance
Convex Coordinates Based on Lattice Independent Sets as Pattern Features
Convex coordinates from lattice independent sets for visual pattern recognition
Current Research
Dichromatic Reflection Separation from a Single Image
Our main aim is separate diffuse and specular reflection from a single image. This separation is based in the dichromatic reflection model.