Diferencia entre revisiones de «Usuario:Ion.marques»
De Grupo de Inteligencia Computacional (GIC)
m (→Studies) |
|||
(No se muestran 48 ediciones intermedias del mismo usuario) | |||
Línea 8: | Línea 8: | ||
: Universidad del País Vasco (UPV/EHU) | : Universidad del País Vasco (UPV/EHU) | ||
: Paseo Manuel Lardizabal 1, 20018 Donostia-San Sebastián (Spain) | : Paseo Manuel Lardizabal 1, 20018 Donostia-San Sebastián (Spain) | ||
== Studies == | == Studies == | ||
* | * PhD in Computer Science (November 2014), University of the Basque Country UPV/EHU. | ||
* [http://www.kisa.ehu.es/ Masters Degree in Computational Engineering and Intelligent Systems] (2010/2011) - | * [http://www.kisa.ehu.es/ Masters Degree in Computational Engineering and Intelligent Systems] (2010/2011) - University of the Basque Country UPV/EHU. | ||
** Awarded Best Student Prize for MSc in Computational Engineering and Intelligent Systems 2010/2011. | ** Awarded Best Student Prize for MSc in Computational Engineering and Intelligent Systems 2010/2011. | ||
* Engineer in Computer Science (June 2010) - University of the Basque Country UPV/EHU. | |||
== Working experience / Grants == | |||
* March 2014 - June 2014: Visiting PhD student at | |||
: Electrical & Computer Engineering, University of Texas at El Paso (USA). | |||
* January 2011 - ongoing: [http://www.hezkuntza.ejgv.euskadi.net/r43-5552/es/contenidos/informacion/dib4/es_2035/bfi_c.html Beca predoctoral / Predoctoral fellowship] granted by | * January 2011 - ongoing: [http://www.hezkuntza.ejgv.euskadi.net/r43-5552/es/contenidos/informacion/dib4/es_2035/bfi_c.html Beca predoctoral / Predoctoral fellowship] granted by | ||
: Gobierno Vasco / Basque Government. | : Gobierno Vasco / Basque Government at | ||
: Universidad del País Vasco (UPV/EHU), [http://www.ehu.es/ccwintco/ Computational Intelligence Group] (Spain). | |||
* November 2012 - February 2013: Research Assistant Internship at | |||
: School of Electrical & Electronic Engineering , Nanyang Technological University (Singapore). | |||
* August 2010 - December 2010: Personal Investigador Contratado / Hired researcher at | * August 2010 - December 2010: Personal Investigador Contratado / Hired researcher at | ||
: Universidad del País Vasco (UPV/EHU), [http://www.ehu.es/ccwintco/ Computational Intelligence Group]. | : Universidad del País Vasco (UPV/EHU), [http://www.ehu.es/ccwintco/ Computational Intelligence Group] (Spain). | ||
: Project: University-industry. Study of the state of the art in biometric recognition. | : Project: University-industry. Study of the state of the art in biometric recognition. | ||
* July 2008 - October 2008: IT technician and database administrator at | * July 2008 - October 2008: IT technician and database administrator at | ||
: Festival de San Sebastián International Film Festival. | : Festival de San Sebastián International Film Festival (Spain). | ||
* July 2007 - September 2007: Prácticas en empresa / Internship: | * July 2007 - September 2007: Prácticas en empresa / Internship: | ||
: Festival de San Sebastián International Film Festival - UPV/EHU. | : Festival de San Sebastián International Film Festival - UPV/EHU (Spain). | ||
: IT technician, database administration. | : IT technician, database administration. | ||
== Publications == | |||
====2014==== | |||
* Ion Marques, Manuel Graña, Anna Kaminska-Chuchmala, Bruno Apolloni | |||
: "An Experiment of Subconscious Intelligent Social Computing on household appliances" | |||
: Neurocomputing, accepted | |||
: JCR(2013) 2.005 | |||
* Borja Ayerdi, Ion Marqués and Manuel Graña | |||
: "Spatially regularized semisupervised Ensembles of Extreme Learning Machines for hyperspectral image segmentation" | |||
: Neurocomputing, In Press [http://dx.doi.org/10.1016/j.neucom.2014.01.068 Doi] | |||
: JCR(2013) 2.005 | |||
* Ion Marques, Manuel Graña | |||
: "Hybrid Sparse Linear and Lattice Method for Hyperspectral Image Unmixing" | |||
: Proceedings of HAIS 2014, Salamanca, Spain, June 11-13, 2014. | |||
: Lecture Notes in Computer Science Volume 8480, pp 266-273 [http://dx.doi.org/10.1007/978-3-319-07617-1_24 Doi] | |||
====2013==== | |||
* Iñigo Barandiaran, Odei Maiz, Ion Marqués and Manuel Grana | |||
: "ELM for Retinal Vessel Classification" | |||
: Proceedings of ELM2013, Beijing, China. | |||
: Adaptation, Learning, and Optimization, vol 16, Pages 135-143 [http://dx.doi.org/10.1007/978-3-319-04741-6_10 Doi] | |||
* Borja Fernandez-Gauna, Ion Marqués, Manuel Graña | |||
: "Undesired State-Action Prediction in Multi-Agent Reinforcement Learning. Application to Multicomponent Robotic System control." | |||
: Information Sciences vol 232, Pages 309–324 [http://dx.doi.org/10.1016/j.ins.2012.12.021 Doi] | |||
: JCR(2011) 2.833 JCR(2013) 3.893 | |||
* Ion Marqués, Manuel Graña | |||
: "Greedy sparsification WM algorithm for endmember induction in hyperspectral images." | |||
: Proceedings of the [http://www.iwinac.uned.es/iwinac2013/ IWINAC 2013], Mallorca, Spain. June 10-13, 2013. | |||
: LNCS vol 7931, Pages 336-344 [http://link.springer.com/chapter/10.1007/978-3-642-38622-0_35 Link] | |||
* Manuel Graña, Ion Marqués, Alexandre Savio, Bruno Apolloni. | |||
: "A domestic application of Intelligent Social Computing: the SandS project." | |||
: Proceedings of the [http://soco13.usal.es SOCO 2013], Salamanca, Spain. September 11-13, 2013. | |||
: AISC vol 239, Pages 221-228 [http://link.springer.com/chapter/10.1007/978-3-319-01854-6_23 Link] | |||
====2012==== | ====2012==== | ||
* Ion Marqués, Manuel Graña. | * Ion Marqués, Manuel Graña. | ||
: "Fusion of lattice independent and linear features improving face identification." | : "Fusion of lattice independent and linear features improving face identification." | ||
: Neurocomputing | : Neurocomputing, Vol. 114, pp. 80-85. [10.1016/j.neucom.2012.06.045 Doi] | ||
: JCR (2011) 1.580 | : JCR (2011) 1.580 JCR(2013) 2.005 | ||
* Ion Marqués, Manuel Graña. | * Ion Marqués, Manuel Graña. | ||
Línea 49: | Línea 90: | ||
: Proceedings of the [http://hais.usal.es/ HAIS 2012], Salamanca, Spain. March 28-30, 2012. | : Proceedings of the [http://hais.usal.es/ HAIS 2012], Salamanca, Spain. March 28-30, 2012. | ||
: LNCS, 2012, vol. 7209, part II, pp. 436-447, [http://dx.doi.org/10.1007/978-3-642-28931-6_42 Doi] | : LNCS, 2012, vol. 7209, part II, pp. 436-447, [http://dx.doi.org/10.1007/978-3-642-28931-6_42 Doi] | ||
* Ion Marques, Manuel Graña | * Ion Marques, Manuel Graña | ||
: "Face recognition with Lattice Independent Component Analysis and Extreme Learning Machines." [http://www.ehu.es/ccwintco/groupware/webdav.php/apps/phpbrain/368/presentation-ELM2011.pdf Slides] | : "Face recognition with Lattice Independent Component Analysis and Extreme Learning Machines." [http://www.ehu.es/ccwintco/groupware/webdav.php/apps/phpbrain/368/presentation-ELM2011.pdf Slides] | ||
: Soft Computing, Vol. 16, Num. 9 (2012), pp.1525-1537,[http://dx.doi.org/10.1007/s00500-012-0826-4 Doi] | : Soft Computing, Vol. 16, Num. 9 (2012), pp.1525-1537,[http://dx.doi.org/10.1007/s00500-012-0826-4 Doi] | ||
: | : JCR (2011) 1.880 JCR(2013) 1.304 | ||
====2011==== | ====2011==== | ||
Línea 63: | Línea 102: | ||
: Proceedings of the [http://www.iwinac.uned.es/iwinac2011/ IWINAC 2011], La Palma, Spain. May 30-June 3, 2011. | : Proceedings of the [http://www.iwinac.uned.es/iwinac2011/ IWINAC 2011], La Palma, Spain. May 30-June 3, 2011. | ||
: Lecture Notes in Computer Science, 2011, vol. 6678, pp.286-294, [http://dx.doi.org/10.1007/978-3-642-21326-7_31 Doi]. | : Lecture Notes in Computer Science, 2011, vol. 6678, pp.286-294, [http://dx.doi.org/10.1007/978-3-642-21326-7_31 Doi]. | ||
====2010==== | ====2010==== | ||
Línea 72: | Línea 109: | ||
: Proceedings of the [http://gicap.ubu.es/cisis2010/home/home.shtml CISIS 2010], León, Spain, November 11-12, 2010. | : Proceedings of the [http://gicap.ubu.es/cisis2010/home/home.shtml CISIS 2010], León, Spain, November 11-12, 2010. | ||
: Advances in Intelligent and Soft Computing, 2010, vol. 85, pp. 89-96, [http://dx.doi.org/10.1007/978-3-642-16626-6_10 Doi] | : Advances in Intelligent and Soft Computing, 2010, vol. 85, pp. 89-96, [http://dx.doi.org/10.1007/978-3-642-16626-6_10 Doi] | ||
== Conferences == | == Conferences == | ||
* Co-organized [http://kes2012.kesinternational.org/ KES 2012]. | |||
* Session chair at International Symposium on Extreme Learning Machines (ELM'2011), Hangzhou, China. | * Session chair at International Symposium on Extreme Learning Machines (ELM'2011), Hangzhou, China. | ||
* Attended [http://gicap.ubu.es/cisis2013/ CISIS] (2010), [http://hais.usal.es/ HAIS] (2010 and 2012), [http://iwinac.uned.es IWINAC] (2011 and 2013), [http://soco.usal.es/ SOCO] (2013), [http://kes2012.kesinternational.org/ KES] (2012), in Spain; [http://www.ntu.edu.sg/home/egbhuang/ ELM] (2011 and 2013) in China; [http://www.ntu.edu.sg/home/egbhuang/ ELM] (2012) in Singapore; [http://www.fi-dublin.eu/ Future Internet Assembly] (2013) in Ireland. | |||
== Research Areas == | == Research Areas == | ||
* Face recognition | * Face recognition | ||
* Facial expression analysis | |||
* Hyperspectral imaging | * Hyperspectral imaging | ||
* Lattice computing | * Lattice computing | ||
Línea 89: | Línea 126: | ||
==== General ==== | ==== General ==== | ||
:[http://ieeexplore.ieee.org/Xplore/dynhome.jsp?tag=1 IEEE Xplore] | :[http://ieeexplore.ieee.org/Xplore/dynhome.jsp?tag=1 IEEE Xplore] | ||
:[http://ieeexplore.ieee.org.ezlibproxy1.ntu.edu.sg/ IEEE Xplore - NTU login] | |||
:[http://www.springerlink.com/ SpringerLink] | :[http://www.springerlink.com/ SpringerLink] | ||
:[http://ezlibproxy1.ntu.edu.sg/login?url=http://link.springer.com/ SpringerLink - NTU login] | |||
:[http://www.sciencedirect.com/ ScienceDirect] | :[http://www.sciencedirect.com/ ScienceDirect] | ||
:[http://ezlibproxy1.ntu.edu.sg/login?url=http://www.sciencedirect.com ScienceDirect - NTU login] | |||
:[http://www.wikicfp.com/ WikiCFP : Call For Papers of Conferences, Workshops and Journals] | :[http://www.wikicfp.com/ WikiCFP : Call For Papers of Conferences, Workshops and Journals] | ||
:[http://www.accesowok.fecyt.es/login/ ISI Web of Knowledge - EHU | :[http://www.accesowok.fecyt.es/login/ ISI Web of Knowledge - UPV/EHU login] | ||
:[http://ezlibproxy1.ntu.edu.sg/login?url=http://webofknowledge.com ISI Web of Knowledge - NTU login] | |||
:[http://www.arc.gov.au/era/era_journal_list.htm Ranked Outlets - Australian Research Council (ARC)] | :[http://www.arc.gov.au/era/era_journal_list.htm Ranked Outlets - Australian Research Council (ARC)] | ||
:[http://www.informatik.uni-trier.de/~ley/db/index.html DBLP Bibliography] | :[http://www.informatik.uni-trier.de/~ley/db/index.html DBLP Bibliography] | ||
:[https://www.educacion.es/teseo/irGestionarConsulta.do Teseo] | :[https://www.educacion.es/teseo/irGestionarConsulta.do Teseo] | ||
:[http://www.biblioteka.ehu.es/p207-content/es/contenidos/enlace/biblioteca_internet/es_biblione/biblioteca_internet.html Biblioteka EHU - Recursos temáticos en Internet] | :[http://www.biblioteka.ehu.es/p207-content/es/contenidos/enlace/biblioteca_internet/es_biblione/biblioteca_internet.html Biblioteka EHU - Recursos temáticos en Internet] | ||
==== Software ==== | ==== Software ==== | ||
Línea 103: | Línea 143: | ||
:[http://sivp.sourceforge.net/ SIVC (image processing tool) for Scilab] | :[http://sivp.sourceforge.net/ SIVC (image processing tool) for Scilab] | ||
:[http://photobatch.stani.be/ Phatch - Photo Batch Processor] | :[http://photobatch.stani.be/ Phatch - Photo Batch Processor] | ||
:[https://github.com/davvil/pdfpc PDFPC] A presenter console with multi-monitor support for PDF files | |||
== Code (Matlab) == | == Code (Matlab) == | ||
Línea 111: | Línea 151: | ||
:[http://www.ehu.es/ccwintco/groupware/webdav.php/apps/phpbrain/368/xPCA-LDA_2011-09-30.zip LDA with PCA, 2DPCA, 2D2PCA, B2DPCA or kernel-PCA preprocess.] | :[http://www.ehu.es/ccwintco/groupware/webdav.php/apps/phpbrain/368/xPCA-LDA_2011-09-30.zip LDA with PCA, 2DPCA, 2D2PCA, B2DPCA or kernel-PCA preprocess.] | ||
:[http://www.ehu.es/ccwintco/groupware/webdav.php/apps/phpbrain/368/trasFaceDetection-code-2011-04-28.zip PCA, ICAs, LDA and LICA.] | :[http://www.ehu.es/ccwintco/groupware/webdav.php/apps/phpbrain/368/trasFaceDetection-code-2011-04-28.zip PCA, ICAs, LDA and LICA.] | ||
:[http://www.ehu.es/ccwintco/index.php/Endmember_Induction_Algorithms_(EIAs)_for_MATLAB_and_SCILAB Endmember Induction Algorithms] | |||
==== Classifiers ==== | ==== Classifiers ==== | ||
:[http://www.ehu.es/ccwintco/groupware/webdav.php/apps/phpbrain/368/code_ELMs_2011-07-08.zip ELM, ELM with ridge regression, kernel-ELM and 1-NN.] | :[http://www.ehu.es/ccwintco/groupware/webdav.php/apps/phpbrain/368/code_ELMs_2011-07-08.zip ELM, ELM with ridge regression, kernel-ELM and 1-NN.] | ||
==== SandS project ==== | |||
:[http://www.ehu.es/ccwintco/uploads/3/3b/SandS_DB_2014-03-26.zip Data base, plus the generating code.] | |||
== Revistas objetivo == | |||
(de mayor a menor factor de impacto) | |||
: IEEE PAMI 5.308(2010) 4.908(2011) 4.795(2012) 5.694(2013) | |||
( | : Information Sciences 2.836(2010) 2.833(2011) 3.643(2012) 3.893(2013) | ||
: International Journal of Computer Vision 5.151(2010) 3.741(2011) 3.623(2012) 3.533(2013) | |||
: Information Fusion 1.621 (2010) 1.467(2011) 2.262(2012) 3.472(2013) | |||
: IEEE TGARS 2.485(2010) 2.895(2011) 3.467(2012) 2.933(2013) | |||
: IEEE J-STARS 1.140(2010) 1.489(2011) 2.874(2012) 2.827(2013) | |||
: Pattern Recognition 2.682(2010) 2.292(2011) 2.632(2012) 2.584(2013) | |||
: Neurocomputing 1.442 (2010) 1.580(2011) 1.634(2012) 2.005(2013) | |||
: Machine Learning 1.967(2010) 1.587(2011) 1.454(2012) 1.689(2013) | |||
: Image and Vision Computing 1.578 (2010) 1.723(2011) 1.959(2012) 1.581(2013) | |||
: Computer Vision and Image Understanding 2.534 (2010) 2.485 (2011) 1.232(2012) 1.358(2013) | |||
: Soft Computing 1.512(2010) 1.880(2011) 1.124(2012) 1.304(2013) | |||
: Pattern Recognition Letters 1.235(2010) 1.034(2011) 1.266(2012) 1.062(2013) | |||
== Informes internos == | == Informes internos == | ||
:[http://www.ehu.es/ccwintco/index.php/Jornada_GIC_random_forests_2012-01-27#distribuci.C3.B3n_de_articulos_a_presentar GIC "Random Forest and Classifier Ensembles" Seminar] | :[http://www.ehu.es/ccwintco/index.php/Jornada_GIC_random_forests_2012-01-27#distribuci.C3.B3n_de_articulos_a_presentar GIC "Random Forest and Classifier Ensembles" Seminar] | ||
Línea 144: | Línea 190: | ||
: Director: Manuel Graña | : Director: Manuel Graña | ||
: | :[http://www.hezkuntza.ejgv.euskadi.net/r43-5552/es/contenidos/informacion/dib4/es_2035/bfi_c.html Beca del Gobierno Vasco]. | ||
: Depositada, defensa el 14 de noviembre. [http://www.ehu.es/ccwintco/index.php?title=Tesis_doctorales_dirigidas Más info]. | |||
---- | |||
: | [[File:Screenshot_2014-03-25_12.45.07.png | center | 700px | thumb | Word cloud, from the text of my papers.]] | ||
---- | |||
[http://youtu.be/ti3l3wGJc5U Where the failed experiments go] | |||
[http:// | |||
Revisión actual - 18:05 14 nov 2014
Ion Marqués
- Contact: ion.marques_at_ehu.es
- Postal address:
- Att: Ion Marqués
- Grupo de Inteligencia Computacional
- Facultad de Informática
- Universidad del País Vasco (UPV/EHU)
- Paseo Manuel Lardizabal 1, 20018 Donostia-San Sebastián (Spain)
Studies
- PhD in Computer Science (November 2014), University of the Basque Country UPV/EHU.
- Masters Degree in Computational Engineering and Intelligent Systems (2010/2011) - University of the Basque Country UPV/EHU.
- Awarded Best Student Prize for MSc in Computational Engineering and Intelligent Systems 2010/2011.
- Engineer in Computer Science (June 2010) - University of the Basque Country UPV/EHU.
Working experience / Grants
- March 2014 - June 2014: Visiting PhD student at
- Electrical & Computer Engineering, University of Texas at El Paso (USA).
- January 2011 - ongoing: Beca predoctoral / Predoctoral fellowship granted by
- Gobierno Vasco / Basque Government at
- Universidad del País Vasco (UPV/EHU), Computational Intelligence Group (Spain).
- November 2012 - February 2013: Research Assistant Internship at
- School of Electrical & Electronic Engineering , Nanyang Technological University (Singapore).
- August 2010 - December 2010: Personal Investigador Contratado / Hired researcher at
- Universidad del País Vasco (UPV/EHU), Computational Intelligence Group (Spain).
- Project: University-industry. Study of the state of the art in biometric recognition.
- July 2008 - October 2008: IT technician and database administrator at
- Festival de San Sebastián International Film Festival (Spain).
- July 2007 - September 2007: Prácticas en empresa / Internship:
- Festival de San Sebastián International Film Festival - UPV/EHU (Spain).
- IT technician, database administration.
Publications
2014
- Ion Marques, Manuel Graña, Anna Kaminska-Chuchmala, Bruno Apolloni
- "An Experiment of Subconscious Intelligent Social Computing on household appliances"
- Neurocomputing, accepted
- JCR(2013) 2.005
- Borja Ayerdi, Ion Marqués and Manuel Graña
- "Spatially regularized semisupervised Ensembles of Extreme Learning Machines for hyperspectral image segmentation"
- Neurocomputing, In Press Doi
- JCR(2013) 2.005
- Ion Marques, Manuel Graña
- "Hybrid Sparse Linear and Lattice Method for Hyperspectral Image Unmixing"
- Proceedings of HAIS 2014, Salamanca, Spain, June 11-13, 2014.
- Lecture Notes in Computer Science Volume 8480, pp 266-273 Doi
2013
- Iñigo Barandiaran, Odei Maiz, Ion Marqués and Manuel Grana
- "ELM for Retinal Vessel Classification"
- Proceedings of ELM2013, Beijing, China.
- Adaptation, Learning, and Optimization, vol 16, Pages 135-143 Doi
- Borja Fernandez-Gauna, Ion Marqués, Manuel Graña
- "Undesired State-Action Prediction in Multi-Agent Reinforcement Learning. Application to Multicomponent Robotic System control."
- Information Sciences vol 232, Pages 309–324 Doi
- JCR(2011) 2.833 JCR(2013) 3.893
- Ion Marqués, Manuel Graña
- "Greedy sparsification WM algorithm for endmember induction in hyperspectral images."
- Proceedings of the IWINAC 2013, Mallorca, Spain. June 10-13, 2013.
- LNCS vol 7931, Pages 336-344 Link
- Manuel Graña, Ion Marqués, Alexandre Savio, Bruno Apolloni.
- "A domestic application of Intelligent Social Computing: the SandS project."
- Proceedings of the SOCO 2013, Salamanca, Spain. September 11-13, 2013.
- AISC vol 239, Pages 221-228 Link
2012
- Ion Marqués, Manuel Graña.
- "Fusion of lattice independent and linear features improving face identification."
- Neurocomputing, Vol. 114, pp. 80-85. [10.1016/j.neucom.2012.06.045 Doi]
- JCR (2011) 1.580 JCR(2013) 2.005
- Ion Marqués, Manuel Graña.
- "Image security and biometrics: A review." Slides
- Proceedings of the HAIS 2012, Salamanca, Spain. March 28-30, 2012.
- LNCS, 2012, vol. 7209, part II, pp. 436-447, Doi
- Ion Marques, Manuel Graña
- "Face recognition with Lattice Independent Component Analysis and Extreme Learning Machines." Slides
- Soft Computing, Vol. 16, Num. 9 (2012), pp.1525-1537,Doi
- JCR (2011) 1.880 JCR(2013) 1.304
2011
- Ion Marqués, Manuel Graña.
- "Experiments on Lattice Independent Component Analysis for Face Recognition." Slides
- Proceedings of the IWINAC 2011, La Palma, Spain. May 30-June 3, 2011.
- Lecture Notes in Computer Science, 2011, vol. 6678, pp.286-294, Doi.
2010
- Ion Marqués, Manuel Graña
- "Face processing for security: a short review." Slides
- Proceedings of the CISIS 2010, León, Spain, November 11-12, 2010.
- Advances in Intelligent and Soft Computing, 2010, vol. 85, pp. 89-96, Doi
Conferences
- Co-organized KES 2012.
- Session chair at International Symposium on Extreme Learning Machines (ELM'2011), Hangzhou, China.
- Attended CISIS (2010), HAIS (2010 and 2012), IWINAC (2011 and 2013), SOCO (2013), KES (2012), in Spain; ELM (2011 and 2013) in China; ELM (2012) in Singapore; Future Internet Assembly (2013) in Ireland.
Research Areas
- Face recognition
- Facial expression analysis
- Hyperspectral imaging
- Lattice computing
- Extreme Learning Machines
Bookmarks
General
- IEEE Xplore
- IEEE Xplore - NTU login
- SpringerLink
- SpringerLink - NTU login
- ScienceDirect
- ScienceDirect - NTU login
- WikiCFP : Call For Papers of Conferences, Workshops and Journals
- ISI Web of Knowledge - UPV/EHU login
- ISI Web of Knowledge - NTU login
- Ranked Outlets - Australian Research Council (ARC)
- DBLP Bibliography
- Teseo
- Biblioteka EHU - Recursos temáticos en Internet
Software
- Scilab
- SIVC (image processing tool) for Scilab
- Phatch - Photo Batch Processor
- PDFPC A presenter console with multi-monitor support for PDF files
Code (Matlab)
Feature Extraction
- PCA, 2DPCA, 2D2PCA, B2DPCA, kernel-PCA.
- LDA with PCA, 2DPCA, 2D2PCA, B2DPCA or kernel-PCA preprocess.
- PCA, ICAs, LDA and LICA.
- Endmember Induction Algorithms
Classifiers
SandS project
Revistas objetivo
(de mayor a menor factor de impacto)
- IEEE PAMI 5.308(2010) 4.908(2011) 4.795(2012) 5.694(2013)
- Information Sciences 2.836(2010) 2.833(2011) 3.643(2012) 3.893(2013)
- International Journal of Computer Vision 5.151(2010) 3.741(2011) 3.623(2012) 3.533(2013)
- Information Fusion 1.621 (2010) 1.467(2011) 2.262(2012) 3.472(2013)
- IEEE TGARS 2.485(2010) 2.895(2011) 3.467(2012) 2.933(2013)
- IEEE J-STARS 1.140(2010) 1.489(2011) 2.874(2012) 2.827(2013)
- Pattern Recognition 2.682(2010) 2.292(2011) 2.632(2012) 2.584(2013)
- Neurocomputing 1.442 (2010) 1.580(2011) 1.634(2012) 2.005(2013)
- Machine Learning 1.967(2010) 1.587(2011) 1.454(2012) 1.689(2013)
- Image and Vision Computing 1.578 (2010) 1.723(2011) 1.959(2012) 1.581(2013)
- Computer Vision and Image Understanding 2.534 (2010) 2.485 (2011) 1.232(2012) 1.358(2013)
- Soft Computing 1.512(2010) 1.880(2011) 1.124(2012) 1.304(2013)
- Pattern Recognition Letters 1.235(2010) 1.034(2011) 1.266(2012) 1.062(2013)
Informes internos
- GIC "Random Forest and Classifier Ensembles" Seminar
- Multi/Hyperspectral face image DB examples. Presentation
- Proyecto Fin de Carrera
- Instrucciones plantilla LyX Proyecto Fin de Carrera
- Face detection in Scilab/OpenCV - slides
- Extreme Learning Machines (ELM) basics - slides
- Materiales del Máster
- Instrucciones y código Weka
- Terminología estadística en Weka
- ELM'2011 informe breve
Estado burocrático de la tesis
- Director: Manuel Graña
- Depositada, defensa el 14 de noviembre. Más info.